Team | GP | W | L | T | OTW | OTL | BP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AardwolfsAard | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | .688 | 25 | 13 | +12 | 3.13 | 1.63 | L1 | 5-2-1-0-0 |
Rink RatsRats | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | .625 | 27 | 23 | +4 | 3.38 | 2.88 | W1 | 4-2-2-0-0 |
SharksShar | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | .563 | 25 | 24 | +1 | 3.13 | 3 | L1 | 4-3-1-0-0 |
PhantomsPhan | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | .563 | 20 | 20 | 0 | 2.50 | 2.50 | W3 | 4-3-1-0-0 |
WookiesWook | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .375 | 21 | 23 | -2 | 2.63 | 2.88 | W1 | 2-4-2-0-0 |
The Wild (G2)Wild | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | .188 | 19 | 34 | -15 | 2.38 | 4.25 | L5 | 1-6-1-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: