Team | GP | W | L | T | OTW | OTL | BP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WookiesWook | 13 | 9 | 2 | 2 | 0 | 0 | 0 | 20 | .769 | 54 | 38 | +16 | 4.15 | 2.92 | W1 | 6-2-2-0-0 |
AardwolfsAard | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 19 | .792 | 68 | 37 | +31 | 5.67 | 3.08 | W9 | 9-1-0-0-0 |
The MuppetsTHE | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 16 | .615 | 74 | 68 | +6 | 5.69 | 5.23 | W2 | 5-5-0-0-0 |
DragonsDra | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 15 | .577 | 70 | 49 | +21 | 5.38 | 3.77 | W1 | 6-3-1-0-0 |
The Wild (G2)Wild | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | .308 | 56 | 67 | -11 | 4.31 | 5.15 | L1 | 2-8-0-0-0 |
SharksShar | 13 | 2 | 9 | 2 | 0 | 0 | 0 | 6 | .231 | 44 | 72 | -28 | 3.38 | 5.54 | L5 | 2-6-2-0-0 |
PhantomsPhan | 13 | 2 | 9 | 2 | 0 | 0 | 0 | 6 | .231 | 45 | 80 | -35 | 3.46 | 6.15 | L1 | 2-7-1-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: