Team | GP | W | L | T | OTW | OTL | BP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Wild (G2)Wild | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 17 | .708 | 51 | 34 | +17 | 4.25 | 2.83 | W3 | 8-2-0-0-0 |
WookiesWook | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 15 | .625 | 46 | 39 | +7 | 3.83 | 3.25 | W2 | 5-4-1-0-0 |
SharksShar | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 15 | .625 | 47 | 43 | +4 | 3.92 | 3.58 | W1 | 6-4-0-0-0 |
AardwolfsAard | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 14 | .583 | 46 | 39 | +7 | 3.83 | 3.25 | L1 | 5-4-1-0-0 |
Rink RatsRats | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | .417 | 44 | 53 | -9 | 3.67 | 4.42 | L2 | 4-6-0-0-0 |
PhantomsPhan | 12 | 4 | 6 | 2 | 0 | 0 | 0 | 10 | .417 | 46 | 44 | +2 | 3.83 | 3.67 | L1 | 4-5-1-0-0 |
DragonsDra | 12 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | .125 | 31 | 59 | -28 | 2.58 | 4.92 | L6 | 0-8-2-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: