We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN APR 7 at 6:15PM
Grade 2
RATS
5
WILD
4
SUN APR 7 at 7:45PM
Grade 2
AARDWOLFS
1
WOOKIES
7
SUN APR 7 at 9:15PM
Grade 2
PHANTOMS
10
SHARKS
4
SUN APR 28 at 7:00PM
Grade 2
KRAKEN
0
WOOKIES
7
SUN APR 28 at 8:30PM
Grade 2
RATS
3
SHARKS
1
SUN APR 28 at 10:00PM
Grade 2
WILD
1
PHANTOMS
3
SUN MAY 5 at 7:00PM
Grade 2
WOOKIES
2
WILD
2
SUN MAY 5 at 8:30PM
Grade 2
AARDWOLFS
1
PHANTOMS
8
SUN MAY 5 at 10:00PM
Grade 2
KRAKEN
1
RATS
7
SUN MAY 12 at 7:00PM
Grade 2
PHANTOMS
6
KRAKEN
0
SUN MAY 12 at 8:30PM
Grade 2
WILD
6
AARDWOLFS
0
SUN MAY 12 at 10:00PM
Grade 2
SHARKS
1
WOOKIES
3
SUN MAY 19 at 7:00PM
Grade 2
RATS
6
AARDWOLFS
0
SUN MAY 19 at 8:30PM
Grade 2
PHANTOMS
3
WOOKIES
4
SUN MAY 19 at 10:00PM
Grade 2
WILD
1
SHARKS
3
SUN MAY 26 at 8:30PM
Grade 2
SHARKS
5
PHANTOMS
0
SUN MAY 26 at 10:00PM
Grade 2
AARDWOLFS
6
KRAKEN
4
SUN JUN 9 at 7:00PM
Grade 2
SHARKS
9
KRAKEN
3
SUN JUN 9 at 8:30PM
Grade 2
WILD
4
RATS
1
SUN JUN 9 at 10:00PM
Grade 2
WOOKIES
2
AARDWOLFS
2
SUN JUN 16 at 7:45PM
Grade 2
WOOKIES
3
RATS
4
SUN JUN 16 at 9:15PM
Grade 2
WILD
3
PHANTOMS
3
SUN JUN 23 at 7:00PM
Grade 2
AARDWOLFS
2
SHARKS
3
SUN JUN 23 at 8:30PM
Grade 2
KRAKEN
0
WILD
8
SUN JUN 23 at 10:00PM
Grade 2
RATS
5
PHANTOMS
5
SUN JUN 30 at 7:45PM
Grade 2
RATS
8
SHARKS
3
SUN JUN 30 at 9:15PM
Grade 2
KRAKEN
0
WOOKIES
2
SUN JUL 7 at 7:00PM
Grade 2
WOOKIES
5
WILD
3
SUN JUL 7 at 8:30PM
Grade 2
AARDWOLFS
3
PHANTOMS
1
SUN JUL 7 at 10:00PM
Grade 2
KRAKEN
2
RATS
13
SUN JUL 14 at 7:45PM
Grade 2
PHANTOMS
7
KRAKEN
1
SUN JUL 14 at 9:15PM
Grade 2
SHARKS
4
WOOKIES
4
SUN JUL 21 at 7:45PM
Grade 2
WILD
7
AARDWOLFS
1
SUN JUL 21 at 9:15PM
Grade 2
SHARKS
3
PHANTOMS
4
SUN JUL 28 at 7:00PM
Grade 2
PHANTOMS
WOOKIES
Alpine Ice Sports Centre
SUN JUL 28 at 8:30PM
Grade 2
RATS
AARDWOLFS
Alpine Ice Sports Centre
SUN JUL 28 at 10:00PM
Grade 2
WILD
SHARKS
Alpine Ice Sports Centre
SUN AUG 4 at 7:45PM
Grade 2
WOOKIES
RATS
Alpine Ice Sports Centre
SUN AUG 4 at 9:15PM
Grade 2
AARDWOLFS
KRAKEN
Alpine Ice Sports Centre
SUN AUG 11 at 7:00PM
Grade 2
WILD
RATS
Alpine Ice Sports Centre
SUN AUG 11 at 8:30PM
Grade 2
SHARKS
KRAKEN
Alpine Ice Sports Centre
SUN AUG 11 at 10:00PM
Grade 2
WOOKIES
AARDWOLFS
Alpine Ice Sports Centre
SUN AUG 18 at 7:45PM
Grade 2
AARDWOLFS
SHARKS
Alpine Ice Sports Centre
SUN AUG 18 at 9:15PM
Grade 2
RATS
PHANTOMS
Alpine Ice Sports Centre
Grade 2
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Carenza Renato Carenza 83 - WookiesWook 9 10 12 22 2.4 1 1 0 1 2 2
M Dodds Matt Dodds 18 - The Wild (G2)Wild 9 9 8 17 1.9 0 0 0 1 0 2
A Hurlbut Austin Hurlbut 13 - Rink RatsRats 6 3 13 16 2.7 1 3 0 2 0 0
S Beach Stacey Beach 26 - SharksShar 8 10 4 14 1.8 0 2 1 0 1 6
D Kucheravy Dylan Kucheravy 24 - Rink RatsRats 6 7 6 13 2.2 0 2 1 0 1 2
S King Scott King 88 - PhantomsPhan 9 6 7 13 1.4 1 0 0 0 2 2
S Koviessen Stephanie Koviessen 72 - WookiesWook 8 7 5 12 1.5 2 0 0 0 1 8
J Moss-Young Jesse Moss-Young 7 - Rink RatsRats 6 9 2 11 1.8 1 0 0 0 2 4
B Swift Blake Swift 18 - Rink RatsRats 5 8 3 11 2.2 2 1 1 0 0 0
G Honeybone Glen Honeybone 12 - Rink RatsRats 6 7 4 11 1.8 2 3 0 0 0 10
R Phipps-Black Rane Phipps-Black 55 - The Wild (G2)Wild 9 7 3 10 1.1 1 0 0 0 3 4
C Stewart Chris Stewart 85 - PhantomsPhan 9 7 2 9 1.0 1 0 0 0 1 4
M Hobbs Mike Hobbs 22 - PhantomsPhan 9 4 5 9 1.0 0 1 0 0 1 10
M Jonker Mickey Jonker 47 - The Wild (G2)Wild 9 2 7 9 1.0 1 2 0 0 0 2
B Parker Brent Parker 76 - AardwolfsAard 6 7 1 8 1.3 2 0 0 0 1 4
M Macarthy Mason Macarthy 14 - SharksShar 9 4 4 8 0.9 0 1 0 0 0 10
A Wheatley Adam Wheatley 19 - Rink RatsRats 8 3 5 8 1.0 1 2 0 0 0 0
K McGoverne Kane McGoverne 6 - PhantomsPhan 9 3 5 8 0.9 0 1 0 0 0 8
J Young Jon Young 9 - SharksShar 9 6 1 7 0.8 0 0 0 0 0 4
J Carrington Jacob Carrington 20 - PhantomsPhan 8 5 2 7 0.9 2 0 0 0 1 12
J Mcbride Jack Mcbride 3 - WookiesWook 8 3 4 7 0.9 1 1 0 0 0 6
N Lynn Nick Lynn 66 - SharksShar 8 1 6 7 0.9 0 0 0 0 0 4
m sandford matthew sandford 29 - PhantomsPhan 4 4 2 6 1.5 0 0 0 0 0 0
R Tyhy Richard Tyhy 63 - WookiesWook 9 4 2 6 0.7 0 0 0 0 1 24
B Murdoch Bevan Murdoch 86 - PhantomsPhan 9 3 3 6 0.7 0 1 0 0 0 2
J Price Jeff Price 21 - WookiesWook 9 3 3 6 0.7 1 1 1 0 0 6
M Papke Marc Papke 17 - PhantomsPhan 10 3 3 6 0.6 1 0 0 0 0 20
K Borland Kurt Borland 88 - The Wild (G2)Wild 7 2 4 6 0.9 1 0 0 0 0 4
B Cusdin Ben Cusdin 29 - Rink RatsRats 8 2 4 6 0.8 0 0 0 0 0 0
M Miles Michael Miles 16 - PhantomsPhan 8 2 4 6 0.8 0 0 0 0 0 6
S Prutton Samuel Prutton 27 - PhantomsPhan 10 1 5 6 0.6 0 1 0 0 0 2
J Dowman John Dowman 8 - SharksShar 6 3 2 5 0.8 1 0 0 0 2 8
M Adam Matt Adam 87 - The Wild (G2)Wild 9 3 2 5 0.6 0 0 0 0 0 2
I Collis Iain Collis 11 - KrakenKRA 9 3 2 5 0.6 0 0 0 0 0 2
V Zajicova Veronika Zajicova 71 - WookiesWook 8 1 4 5 0.6 0 0 0 0 0 4
J Sands Julian Sands 88 - SharksShar 9 1 4 5 0.6 1 0 0 0 0 2
s cruickshank simon cruickshank 2 - WookiesWook 9 1 4 5 0.6 1 2 0 0 0 4
C Molden Connor Molden 11 - The Wild (G2)Wild 7 2 2 4 0.6 0 0 1 0 0 7
M Tobin Mike Tobin 8 - Rink RatsRats 7 2 2 4 0.6 1 0 0 0 1 10
J Sinclair Justin Sinclair 13 - SharksShar 8 2 2 4 0.5 0 0 1 0 1 0
n hobbs nic hobbs 28 - PhantomsPhan 8 1 3 4 0.5 0 0 0 0 0 2
M Wheatley Matt Wheatley 14 - Rink RatsRats 8 0 4 4 0.5 0 0 0 0 0 10
J Williamson John Williamson 9 - Rink RatsRats 7 2 1 3 0.4 0 0 0 0 0 6
A BAINTON AL BAINTON 11 - Rink RatsRats 8 2 1 3 0.4 0 0 0 0 1 6
G Kassel Greg Kassel 41 - WookiesWook 8 2 1 3 0.4 0 0 0 0 0 12
c jarden chris jarden 16 - KrakenKRA 8 2 1 3 0.4 0 0 0 0 0 20
J Hore Julian Hore 8 - The Wild (G2)Wild 9 2 1 3 0.3 0 0 0 0 0 0
R Mcivor Rory Mcivor 98 - The Wild (G2)Wild 4 1 2 3 0.8 0 0 0 0 0 2
M Macarthy Miller Macarthy 98 - SharksShar 5 1 2 3 0.6 0 0 0 0 0 2
C Ellis Caleb Ellis 14 - The Wild (G2)Wild 6 1 2 3 0.5 0 0 0 0 0 0
C Bainton Cameron Bainton 7 - KrakenKRA 8 1 2 3 0.4 0 0 0 0 0 2
L Eccleton-Allen Lucia (Lucy) Eccleton-Allen 10 - SharksShar 8 1 2 3 0.4 0 0 0 0 0 0
D Molden Derek Molden 5 - Rink RatsRats 8 1 2 3 0.4 1 0 0 0 1 2
D Ewers Daniel Ewers 27 - The Wild (G2)Wild 9 1 2 3 0.3 0 0 0 0 0 0
T Andrew Taylor Andrew 6 - Rink RatsRats 7 0 3 3 0.4 0 0 0 0 0 10
J Collins Joseph Collins 20 - KrakenKRA 7 0 3 3 0.4 0 0 0 0 0 2
R O’Cain Rhys O’Cain 20 - AardwolfsAard 7 0 3 3 0.4 0 2 0 0 0 12
B Beveridge Brad Beveridge 33 - SharksShar 8 0 3 3 0.4 0 1 0 1 0 0
R Lee Ronald Lee 25 - KrakenKRA 6 2 0 2 0.3 0 0 0 0 0 2
J Martin James Martin 77 - The Wild (G2)Wild 6 2 0 2 0.3 0 0 0 0 0 2
j edmonds jake edmonds 90 - AardwolfsAard 7 2 0 2 0.3 0 0 0 0 0 0
S Redmayne Sarah Redmayne 40 - KrakenKRA 8 2 0 2 0.3 0 0 0 0 0 2
M Gardner Megan Gardner 11 - WookiesWook 2 1 1 2 1.0 0 0 0 0 1 2
A Godfrey Angela Godfrey 89 - The Wild (G2)Wild 2 1 1 2 1.0 1 0 0 0 0 2
A Lunt Andy Lunt 62 - The Wild (G2)Wild 5 1 1 2 0.4 0 0 0 0 1 6
R Sutherland Ryan Sutherland 12 - AardwolfsAard 5 1 1 2 0.4 1 0 0 0 0 4
M Chisholm Mathew Chisholm 9 - PhantomsPhan 7 1 1 2 0.3 1 0 0 0 0 0
R Nelson Rickie Nelson 20 - The Wild (G2)Wild 7 1 1 2 0.3 0 0 0 0 0 0
M Jeffreys Martin Jeffreys 44 - AardwolfsAard 8 1 1 2 0.3 0 0 0 0 0 0
A Hawken Andrew Hawken 17 - SharksShar 9 1 1 2 0.2 1 0 0 0 0 2
D Conrad Daniel Conrad 20 - Rink RatsRats 2 0 2 2 1.0 0 0 0 0 0 0
N Beckert Nic Beckert 5 - KrakenKRA 4 0 2 2 0.5 0 0 0 0 0 2
M Latham Mick Latham 98 - AardwolfsAard 5 0 2 2 0.4 0 2 0 0 0 4
C Sweeney Chris Sweeney 53 - WookiesWook 8 0 2 2 0.3 0 1 0 0 0 0
G Graham Geoffrey Graham 27 - WookiesWook 9 0 2 2 0.2 0 1 0 0 0 6
D Montgomery Daniel Montgomery 33 - The Wild (G2)Wild 9 0 2 2 0.2 0 0 0 0 0 8
C Cantrell Charles Cantrell 28 - AardwolfsAard 4 1 0 1 0.3 0 0 0 0 0 2
E Zaitsev Evgeny Zaitsev 17 - Rink RatsRats 4 1 0 1 0.3 0 0 0 0 0 0
A Barnett Abby Barnett 18 - SharksShar 5 1 0 1 0.2 1 0 0 0 0 2
J Thompson Joel Thompson 86 - AardwolfsAard 5 1 0 1 0.2 0 0 0 0 0 4
C Wood Callum Wood 9 - AardwolfsAard 5 1 0 1 0.2 0 0 0 0 0 2
C Murphie Clive Murphie 48 - AardwolfsAard 7 1 0 1 0.1 0 0 0 0 1 4
J Ellenbroek Jaedyn Ellenbroek 12 - SharksShar 8 1 0 1 0.1 0 0 0 0 0 0
J Leyden James Leyden 53 - KrakenKRA 8 1 0 1 0.1 0 0 0 0 0 12
S Greene Stan Greene 83 - Rink RatsRats 1 0 1 1 1.0 0 0 0 0 0 0
E Hayes Ernie Hayes 10 - Rink RatsRats 4 0 1 1 0.3 0 0 0 0 0 0
L Fazackerley Luke Fazackerley 67 - AardwolfsAard 5 0 1 1 0.2 0 0 0 0 0 2
A Barton Adam Barton 31 - KrakenKRA 6 0 1 1 0.2 0 0 0 0 0 0
A Richmond Andrew Richmond 99 - AardwolfsAard 6 0 1 1 0.2 0 0 0 0 0 0
D Dijkstra Daan Dijkstra 14 - PhantomsPhan 7 0 1 1 0.1 0 0 0 0 0 2
H Tocker Hayden Tocker 62 - AardwolfsAard 7 0 1 1 0.1 0 0 0 0 0 0
T Gooodall Taylor Gooodall 69 - KrakenKRA 8 0 1 1 0.1 0 0 0 0 0 6
c Balfour craig Balfour 12 - WookiesWook 3 0 0 0 0.0 0 0 0 0 0 0
S Biergard Samantha Biergard - - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
R Bigsby Richard Bigsby 17 - AardwolfsAard 8 0 0 0 0.0 0 0 0 0 0 8
T Blaser Tobias Blaser 73 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
B Byers Bede Byers 94 - KrakenKRA 3 0 0 0 0.0 0 0 0 0 0 2
J Gaynor John Gaynor 70 - WookiesWook 7 0 0 0 0.0 0 0 0 0 0 2
B Goodall Brandon Goodall 68 - KrakenKRA 9 0 0 0 0.0 0 0 0 0 0 2
K Gordon Katrina Gordon 72 - SharksShar 7 0 0 0 0.0 0 0 0 0 0 4
V Koyles Vincent Koyles 83 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
D Mcbride Dave Mcbride 5 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 0
S Morgulis Sierra Morgulis 99 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 0
A Murphy Ashley Murphy 51 - SharksShar 8 0 0 0 0.0 0 0 0 0 0 0
C Nicklin Candace Nicklin - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
A Prakash Amit Prakash 56 - KrakenKRA 9 0 0 0 0.0 0 0 0 0 0 0
J Stanley Jacob Stanley 99 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 0
C Toll Callum Toll 99 - KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 0
A Venz Aaron Venz 88 - KrakenKRA 6 0 0 0 0.0 0 0 0 0 0 4
R Wood Rachael Wood 8 - KrakenKRA 4 0 0 0 0.0 0 0 0 0 0 0
c paek chang hee paek 93 - AardwolfsAard 6 0 0 0 0.0 0 0 0 0 0 8

Printable Version

© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN