SUN FEB 12 at 6:15PM
Grade 2
PHANTOMS
6
SHARKS
2
SUN FEB 12 at 7:45PM
Grade 2
WOOKIES
5
MUPPETS
6
SUN FEB 12 at 9:15PM
Grade 2
AARDWOLFS
3
DRAGONS
2
SUN FEB 19 at 6:15PM
Grade 2
DRAGONS
6
WILD
2
SUN FEB 19 at 7:45PM
Grade 2
WOOKIES
5
PHANTOMS
1
SUN FEB 19 at 9:15PM
Grade 2
SHARKS
3
MUPPETS
5
SUN FEB 26 at 6:15PM
Grade 2
DRAGONS
2
AARDWOLFS
9
SUN FEB 26 at 7:45PM
Grade 2
MUPPETS
3
WOOKIES
6
SUN FEB 26 at 9:15PM
Grade 2
SHARKS
1
PHANTOMS
3
SUN MAR 5 at 6:15PM
Grade 2
WILD
6
MUPPETS
7
SUN MAR 5 at 7:45PM
Grade 2
DRAGONS
4
PHANTOMS
4
SUN MAR 5 at 9:15PM
Grade 2
SHARKS
3
AARDWOLFS
4
SUN MAR 12 at 6:15PM
Grade 2
PHANTOMS
1
MUPPETS
4
SUN MAR 12 at 6:15PM
Grade 2
MUPPETS
PHANTOMS
Alpine Ice Sports Ce (-)
SUN MAR 12 at 7:45PM
Grade 2
WILD
0
AARDWOLFS
6
SUN MAR 12 at 7:45PM
Grade 2
WILD
AARDWOLFS
Alpine Ice Sports Ce (-)
SUN MAR 12 at 9:15PM
Grade 2
DRAGONS
4
WOOKIES
2
SUN MAR 12 at 9:15PM
Grade 2
WOOKIES
DRAGONS
Alpine Ice Sports Ce (-)
SUN MAR 19 at 6:15PM
Grade 2
WOOKIES
1
AARDWOLFS
3
SUN MAR 19 at 7:45PM
Grade 2
SHARKS
5
DRAGONS
3
SUN MAR 19 at 9:15PM
Grade 2
WILD
6
PHANTOMS
2
SUN MAR 26 at 6:15PM
Grade 2
WOOKIES
5
MUPPETS
1
SUN MAR 26 at 7:45PM
Grade 2
WILD
5
SHARKS
3
SUN MAR 26 at 9:15PM
Grade 2
DRAGONS
3
AARDWOLFS
10
SUN APR 2 at 6:15PM
Grade 2
WOOKIES
AARDWOLFS
Alpine Ice Sports Ce (-)
SUN APR 2 at 7:45PM
Grade 2
SHARKS
PHANTOMS
Alpine Ice Sports Ce (-)
SUN APR 2 at 9:15PM
Grade 2
WILD
MUPPETS
Alpine Ice Sports Ce (-)
SUN APR 23 at 6:15PM
Grade 2
WOOKIES
6
RATS
2
SUN APR 23 at 7:45PM
Grade 2
WILD
3
AARDWOLFS
3
SUN APR 23 at 9:15PM
Grade 2
PHANTOMS
3
DRAGONS
3
SUN APR 30 at 6:15PM
Grade 2
RATS
5
DRAGONS
3
SUN APR 30 at 7:45PM
Grade 2
SHARKS
7
PHANTOMS
5
SUN APR 30 at 9:15PM
Grade 2
WOOKIES
6
WILD
2
SUN MAY 7 at 6:15PM
Grade 2
PHANTOMS
3
WOOKIES
4
SUN MAY 7 at 7:45PM
Grade 2
DRAGONS
3
SHARKS
3
SUN MAY 7 at 9:15PM
Grade 2
RATS
2
AARDWOLFS
7
SUN MAY 14 at 6:15PM
Grade 2
AARDWOLFS
7
PHANTOMS
4
SUN MAY 14 at 7:45PM
Grade 2
RATS
3
WILD
5
SUN MAY 14 at 9:15PM
Grade 2
SHARKS
4
WOOKIES
2
SUN MAY 21 at 6:15PM
Grade 2
WILD
4
SHARKS
2
SUN MAY 21 at 7:45PM
Grade 2
PHANTOMS
5
RATS
3
SUN MAY 21 at 9:15PM
Grade 2
DRAGONS
3
AARDWOLFS
5
SUN MAY 28 at 6:15PM
Grade 2
DRAGONS
3
WILD
6
SUN MAY 28 at 7:45PM
Grade 2
AARDWOLFS
1
WOOKIES
2
SUN MAY 28 at 9:15PM
Grade 2
RATS
8
SHARKS
6
SUN JUN 11 at 6:15PM
Grade 2
SHARKS
AARDWOLFS
Alpine Ice Sports Centre
SUN JUN 11 at 7:45PM
Grade 2
WOOKIES
DRAGONS
Alpine Ice Sports Centre
SUN JUN 11 at 9:15PM
Grade 2
WILD
PHANTOMS
Alpine Ice Sports Centre
Grade 2
Grade 2
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S. Koviessen Stephanie Koviessen 72 - WookiesWook 5 7 4 11 2.2 1 0 1 0 2 0
R. Carenza Renato Carenza 83 - WookiesWook 5 3 6 9 1.8 0 0 0 0 0 0
S. Beach Stacey Beach 96 - SharksShar 5 7 1 8 1.6 1 0 1 0 2 2
N. Lynn Nick Lynn 66 - SharksShar 5 3 5 8 1.6 0 1 0 0 0 4
M. Jonker Mickey Jonker 47 - The Wild (G2)Wild 5 2 6 8 1.6 0 0 0 0 0 8
m. sandford matthew sandford 29 - PhantomsPhan 5 5 2 7 1.4 1 0 0 0 1 2
K. Borland Kurt Borland 54 - The Wild (G2)Wild 2 4 3 7 3.5 0 3 0 0 1 2
J. Mcbride Jack Mcbride 3 - WookiesWook 5 4 3 7 1.4 0 0 0 0 0 12
A. BAINTON AL BAINTON 11 - Rink RatsRats 6 4 3 7 1.2 0 0 0 0 0 0
R. Sutherland Ryan Sutherland 12 - AardwolfsAard 4 3 4 7 1.8 0 0 0 0 1 2
L. Riley Logan Riley 27 - DragonsDra 5 4 2 6 1.2 0 0 0 0 0 2
B. Hitchins Brad Hitchins 7 - AardwolfsAard 3 3 3 6 2.0 0 0 0 0 1 4
J. Hey Jordan Hey 13 - AardwolfsAard 5 3 3 6 1.2 0 0 0 0 1 0
B. Cusdin Ben Cusdin 29 - Rink RatsRats 6 3 3 6 1.0 1 1 0 0 0 4
A. Wheatley Adam Wheatley 19 - Rink RatsRats 6 3 3 6 1.0 0 1 0 0 0 2
E. Zaitsev Evgeny Zaitsev 17 - Rink RatsRats 4 2 4 6 1.5 0 2 0 0 0 0
J. Dowman John Dowman 14 - SharksShar 5 2 4 6 1.2 1 1 0 0 0 0
R. Bigsby Richard Bigsby 17 - AardwolfsAard 5 0 6 6 1.2 0 1 0 0 0 2
C. Kruhlak Chris Kruhlak 13 - Rink RatsRats 3 4 1 5 1.7 0 0 0 0 1 2
C. Cantrell Charles Cantrell 28 - AardwolfsAard 4 4 1 5 1.3 1 0 0 0 0 0
S. Biergard Samantha Biergard 44 - The Wild (G2)Wild 5 3 2 5 1.0 1 0 0 0 0 0
S. King Scott King 88 - PhantomsPhan 5 3 2 5 1.0 1 1 0 0 0 2
S. Prutton Samuel Prutton 27 - PhantomsPhan 5 3 2 5 1.0 0 0 0 0 0 2
M. Hobbs Mike Hobbs 22 - PhantomsPhan 4 2 3 5 1.3 0 1 0 0 0 0
R. O’Cain Rhys O’Cain 20 - AardwolfsAard 5 2 3 5 1.0 0 0 0 0 0 4
J. Sands Julian Sands 99 - SharksShar 5 1 4 5 1.0 0 0 0 0 0 2
G. Honeybone Glen Honeybone 12 - Rink RatsRats 6 1 4 5 0.8 0 0 0 0 0 4
M. Miles Michael Miles 16 - PhantomsPhan 4 3 1 4 1.0 0 1 0 0 0 6
M. Tobin Mike Tobin 7 - PhantomsPhan 5 3 1 4 0.8 0 0 0 0 0 4
T. Blaser Tobias Blaser 73 - The Wild (G2)Wild 4 2 2 4 1.0 0 0 0 0 0 0
M. Dodds Matt Dodds 27 - The Wild (G2)Wild 5 2 2 4 0.8 1 1 0 0 1 2
D. Conrad Daniel Conrad 20 - Rink RatsRats 5 1 3 4 0.8 0 1 1 0 0 6
R. Van den Berg Reubin Van den Berg 72 - The Wild (G2)Wild 5 1 3 4 0.8 1 1 0 0 0 0
R. Dobson Renwick Dobson 7 - DragonsDra 5 0 4 4 0.8 0 0 0 1 0 2
J. Young Jon Young 3 - SharksShar 5 0 4 4 0.8 0 0 0 1 0 0
A. Carson Aidan Carson 22 - DragonsDra 5 3 0 3 0.6 0 0 0 0 0 4
W. Morley-Hall William Morley-Hall 53 - The Wild (G2)Wild 2 2 1 3 1.5 0 0 0 0 0 57
C. Ellis Caleb Ellis 11 - The Wild (G2)Wild 3 2 1 3 1.0 1 0 0 0 1 0
J. Thompson Joel Thompson 86 - AardwolfsAard 3 2 1 3 1.0 0 0 0 0 0 0
R. Lee Ronald Lee 88 - DragonsDra 4 2 1 3 0.8 0 0 0 0 0 2
B. Swift Blake Swift 18 - Rink RatsRats 5 2 1 3 0.6 1 1 0 0 1 0
C. Stefanissin Caitlyn Stefanissin 11 - AardwolfsAard 3 1 2 3 1.0 0 0 0 0 0 2
C. Wood Callum Wood 9 - AardwolfsAard 3 1 2 3 1.0 0 1 0 0 0 2
H. Tocker Hayden Tocker 62 - AardwolfsAard 4 1 2 3 0.8 0 0 0 0 0 0
M. Jeffreys Martin Jeffreys 44 - AardwolfsAard 5 1 2 3 0.6 0 0 0 0 0 0
B. Murdoch Bevan Murdoch 86 - PhantomsPhan 5 1 2 3 0.6 1 0 0 0 0 0
R. Tyhy Richard Tyhy 63 - WookiesWook 5 1 2 3 0.6 1 0 0 1 0 23
A. Godfrey Angela Godfrey 89 - The Wild (G2)Wild 3 0 3 3 1.0 0 1 0 0 0 0
I. Collis Iain Collis 29 - DragonsDra 5 0 3 3 0.6 0 0 0 0 0 4
S. Barker Scott Barker 2 - DragonsDra 3 2 0 2 0.7 0 0 1 0 0 0
R. Cooper Regan Cooper 35 - WookiesWook 4 2 0 2 0.5 0 0 0 0 1 6
K. Gordon Katrina Gordon 69 - SharksShar 4 2 0 2 0.5 1 0 0 0 0 0
B. Beveridge Brad Beveridge 33 - SharksShar 5 2 0 2 0.4 0 0 0 0 0 0
J. Ellenbroek Jaedyn Ellenbroek 70 - SharksShar 5 2 0 2 0.4 0 0 0 0 0 0
A. Hawken Andrew Hawken 4 - SharksShar 5 2 0 2 0.4 0 0 0 0 0 2
A. Venz Aaron Venz 30 - DragonsDra 5 2 0 2 0.4 0 0 0 0 0 0
M. Wheatley Matt Wheatley 14 - Rink RatsRats 6 2 0 2 0.3 2 0 0 0 0 4
L. Fazackerley Luke Fazackerley 67 - AardwolfsAard 3 1 1 2 0.7 0 0 0 0 0 2
s. cruickshank simon cruickshank 2 - WookiesWook 3 1 1 2 0.7 0 0 0 0 0 0
G. Kassel Greg Kassel 6 - SharksShar 5 1 1 2 0.4 0 0 0 0 0 6
L. Orr Lucas Orr 17 - PhantomsPhan 4 0 2 2 0.5 0 1 0 0 0 2
D. Dijkstra Daan Dijkstra 14 - PhantomsPhan 5 0 2 2 0.4 0 0 0 0 0 2
J. Price Jeff Price 21 - WookiesWook 5 0 2 2 0.4 0 0 0 1 0 4
C. Sweeney Chris Sweeney 53 - WookiesWook 2 1 0 1 0.5 0 0 0 0 0 2
D. Williamson David Williamson 77 - DragonsDra 3 1 0 1 0.3 0 0 0 0 0 0
R. Wood Rachael Wood 98 - AardwolfsAard 3 1 0 1 0.3 0 0 0 0 0 0
J. Martin James Martin 77 - The Wild (G2)Wild 4 1 0 1 0.3 0 0 0 0 0 0
C. Mcilroy Carl Mcilroy 17 - DragonsDra 4 1 0 1 0.3 0 0 0 0 0 2
R. Mcivor Rory Mcivor 98 - The Wild (G2)Wild 5 1 0 1 0.2 0 0 0 0 0 8
A. Richmond Andrew Richmond 11 - WookiesWook 5 1 0 1 0.2 1 0 0 0 1 4
T. Andrew Taylor Andrew 6 - Rink RatsRats 6 1 0 1 0.2 0 0 0 0 0 2
M. Chisholm Mathew Chisholm 9 - PhantomsPhan 1 0 1 1 1.0 0 0 0 0 0 0
J. Gaynor John Gaynor 70 - WookiesWook 3 0 1 1 0.3 0 0 0 0 0 2
n. hobbs nic hobbs 28 - PhantomsPhan 3 0 1 1 0.3 0 0 0 0 0 2
D. Montgomery Daniel Montgomery 33 - The Wild (G2)Wild 5 0 1 1 0.2 0 0 0 0 0 0
J. Sinclair Justin Sinclair 18 - SharksShar 5 0 1 1 0.2 0 0 0 0 0 4
c. Balfour craig Balfour - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
A. Barnett Abby Barnett 81 - SharksShar 4 0 0 0 0.0 0 0 0 0 0 6
K. Bradshaw Kerry Bradshaw - - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
A. Cameron Anneke Cameron 69 - WookiesWook 1 0 0 0 0.0 0 0 0 0 0 0
L. Carmichael Liam Carmichael 8 - SharksShar 3 0 0 0 0.0 0 0 0 0 0 29
J. Gaynor Joseph Gaynor 30 - WookiesWook 1 0 0 0 0.0 0 0 0 0 0 25
E. Gell Elliot Gell 75 - The Wild (G2)Wild 5 0 0 0 0.0 0 0 0 0 0 10
B. Goodall Brandon Goodall 25 - DragonsDra 4 0 0 0 0.0 0 0 0 0 0 4
G. Graham Geoffrey Graham 27 - WookiesWook 4 0 0 0 0.0 0 0 0 0 0 2
E. Hayes Ernie Hayes 10 - Rink RatsRats 1 0 0 0 0.0 0 0 0 0 0 0
S. Keogh-Cope Shane Keogh-Cope 6 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 4
S. Lewis Steve Lewis 12 - DragonsDra 4 0 0 0 0.0 0 0 0 0 0 0
K. McGoverne Kane McGoverne 6 - PhantomsPhan 4 0 0 0 0.0 0 0 0 0 0 0
D. Mcbride Dave Mcbride 5 - WookiesWook 4 0 0 0 0.0 0 0 0 0 0 0
D. Molden Derek Molden 5 - Rink RatsRats 5 0 0 0 0.0 0 0 0 0 0 0
J. Moss-Young Jesse Moss-Young - - Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
C. Murphie Clive Murphie 48 - AardwolfsAard 5 0 0 0 0.0 0 0 0 0 0 0
R. Nelson Rickie Nelson 20 - The Wild (G2)Wild 4 0 0 0 0.0 0 0 0 0 0 0
M. Parker Mark Parker 13 - DragonsDra 1 0 0 0 0.0 0 0 0 0 0 0
E. Petrie Everard Petrie 64 - DragonsDra 4 0 0 0 0.0 0 0 0 0 0 0
H. Proctor Harrison Proctor 15 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
I. Scott Iain Scott 24 - Rink RatsRats 3 0 0 0 0.0 0 0 0 0 0 8
E. Timings Ed Timings 15 - PhantomsPhan 5 0 0 0 0.0 0 0 0 0 0 0
S. Tree Scott Tree 3 - Rink RatsRats 6 0 0 0 0.0 0 0 0 0 0 2
V. Zajicova Veronika Zajicova 21 - WookiesWook 4 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2023, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN