
| 
 | 
#20 
Sam Mark (1) Logan Johnston, Jackson Fontaine  | 
13:06 RAYS 1, AVS 0 | 
| 
 | 
#12 
Matheson Graham (1) Dave Spark, Joel Keogh-Cope  | 
12:15 RAYS 1, AVS 1 | 
| 
 | 
#12 
Matheson Graham (2) aston fahey, Dave Spark  | 
4:33 RAYS 1, AVS 2 | 
| 
 | 
#16 
Dave Spark (1) Matheson Graham  | 
9:37 RAYS 1, AVS 3 | 
| 
 | 
#14 
Logan Johnston (1) Haydn Boul, harry louw  | 
7:49 RAYS 2, AVS 3 | 
| 
 | 
#12 
Matheson Graham (3) Taehun Kang  | 
6:21 RAYS 2, AVS 4 | 
| 
 | 
#5 
harry louw (1) Ivar Hoglund  | 
4:49 RAYS 3, AVS 4 | 
| 
 | 
#13 
Haydn Boul (1) Nicky Dodwell, Noah Rees  | 
19:21 RAYS 4, AVS 4 | 
| 
 | 
#12 
Nicky Dodwell (1) Haydn Boul, Hannah Shields  | 
11:42 RAYS 5, AVS 4 | 
| 
 | 
#10 
Noah Rees (1) Unassisted  | 
9:32 RAYS 6, AVS 4 | 
| 
 | 
#10 
Noah Rees (2) Jackson Fontaine  | 
0:01 RAYS 7, AVS 4 | 
| 
 | 
#14
Joel Keogh-Cope Avalanche AVS  | 
Interference 2 MinutesMins. 1:50 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | h. louw harry louw | 1 | 1 | 2 | E | 0 | 0 | 
| 7 | H. Shields Hannah Shields | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | I. Hoglund Ivar Hoglund | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | N. Rees Noah Rees | 2 | 1 | 3 | E | 0 | 0 | 
| 11 | J. Fontaine Jackson Fontaine | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | N. Dodwell Nicky Dodwell | 1 | 1 | 2 | E | 0 | 0 | 
| 13 | H. Boul Haydn Boul | 1 | 2 | 3 | E | 0 | 0 | 
| 14 | L. Johnston Logan Johnston | 1 | 1 | 2 | E | 0 | 0 | 
| 20 | S. Mark Sam Mark | 1 | 0 | 1 | E | 0 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | a. fahey aston fahey | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | T. Kang Taehun Kang | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | D. Monk Daniel Monk | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | M. Graham Matheson Graham | 3 | 1 | 4 | E | 0 | 0 | 
| 13 | T. Thomas Timothy Thomas | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Keogh-Cope Joel Keogh-Cope | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | D. Spark Dave Spark | 1 | 2 | 3 | E | 0 | 0 | 
| 17 | L. TAPPIN LUKE TAPPIN | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | H. Tappin Harry Tappin | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | T. Carey ST L Timothy Carey ST L | 30 | 7 | 23 | .767 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Ted Howard | 
| Referee: | Chris Watson | 
| Linesman: | Paul Scott | 
| Scorekeeper: | Mya Jonker | 
| Timekeeper: | Bronwen Frayle | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
