
| 
 | 
#17 
Nigel Fitzhardinge (1) Justin Saisho  | 
11:02 WIZ 1, RAYS 0 | 
| 
 | 
#5 
harry louw (1) Logan Johnston, Sam Mark  | 
0:45 WIZ 1, RAYS 1 | 
| 
 | 
#11 
Jackson Fontaine (1) Unassisted  | 
18:54 WIZ 1, RAYS 2 | 
| 
 | 
#12 
Nicky Dodwell (1) Jackson Fontaine, Damien Upton  | 
7:01 WIZ 1, RAYS 3 | 
| 
 | 
#8 
Justin Saisho (1) Chris Kruhlak  | 
PPG 14:50 WIZ 2, RAYS 3 | 
| 
 | 
#9 
Jay Chadwick (1) Unassisted  | 
14:06 WIZ 3, RAYS 3 | 
| 
 | 
#14 
Logan Johnston (1) harry louw  | 
8:23 WIZ 3, RAYS 4 | 
| 
 | 
#9 
Jay Chadwick (2) Unassisted  | 
SHG 3:52 WIZ 4, RAYS 4 | 
| 
 | 
#5 
Nik Stefanissin (1) Jay Chadwick, Mickey Jonker  | 
1:29 WIZ 5, RAYS 4 | 
| 
 | 
#5 
Nik Stefanissin (2) Unassisted  | 
0:01 WIZ 6, RAYS 4 | 
| 
 | 
#13
Shane Keogh-Cope Wizards WIZ  | 
Tripping 2 MinutesMins. 14:18 | 
| 
Team Penalty Wizards WIZ  | 
Too Many Players 2 MinutesMins. 16:32 | |
| 
 | 
#16
Damien Upton Rays RAYS  | 
Holding 2 MinutesMins. 12:32 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Jonker Mickey Jonker | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | N. Stefanissin Nik Stefanissin | 2 | 0 | 2 | E | 0 | 0 | 
| 7 | N. van Slooten Nathan van Slooten | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Saisho Justin Saisho | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | J. Chadwick Jay Chadwick | 2 | 1 | 3 | E | 0 | 0 | 
| 10 | A. Damm Alex Damm | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | P. Sandford Phil Sandford | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | S. Keogh-Cope Shane Keogh-Cope | 0 | 0 | 0 | E | 0 | 4 | 
| 15 | L. Dallimore Liam Dallimore | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | C. Kruhlak Chris Kruhlak | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | N. Fitzhardinge Nigel Fitzhardinge | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | B. Power Byron Power | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | m. sandford matthew sandford | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | D. Reason ST W Daniel Reason ST W | 29 | 4 | 25 | .862 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | J. Gillam Jamie Gillam | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | h. louw harry louw | 1 | 1 | 2 | E | 0 | 0 | 
| 7 | H. Shields Hannah Shields | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | I. Hoglund Ivar Hoglund | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | R. Dallimore Ricky Dallimore | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | J. Fontaine Jackson Fontaine | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | N. Dodwell Nicky Dodwell | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | H. Boul Haydn Boul | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | L. Johnston Logan Johnston | 1 | 1 | 2 | E | 0 | 0 | 
| 15 | M. Rees Mason Rees | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | D. Upton Damien Upton | 0 | 1 | 1 | E | 0 | 2 | 
| 20 | S. Mark Sam Mark | 0 | 1 | 1 | E | 0 | 0 | 
| Attendance: | - | 
| Referee: | Richard Button | 
| Referee: | Ted Howard | 
| Linesman: | Tom Becker | 
| Scorekeeper: | Caitlyn Steffanissin | 
| Scorekeeper: | Alison Reid | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
