
SCSC |
#19
Simon Carolan (1) Unassisted |
0:15 Mup 0, Ran 1 |
ATAT |
#14
Antony Thompson (1) Unassisted |
12:00 Mup 0, Ran 2 |
KBKB |
#37
Karl Barbet (1) Josh Minson |
1:38 Mup 0, Ran 3 |
KBKB |
#37
Karl Barbet (2) Unassisted |
19:22 Mup 0, Ran 4 |
KBKB |
#37
Karl Barbet (3) Unassisted |
15:16 Mup 0, Ran 5 |
SCSC |
#19
Simon Carolan (2) Malcolm Thomas |
10:29 Mup 0, Ran 6 |
SCSC |
#19
Simon Carolan (3) Unassisted |
2:33 Mup 0, Ran 7 |
SLSL |
#45
Shaun Lawson Muppets MUP |
Tripping2 MinutesMins. 18:11 |
PPPP |
#84
Philip Percival Muppets MUP |
Roughing2 MinutesMins. 8:09 |
PPPP |
#84
Philip Percival Muppets MUP |
Unsportsmanlike Conduct2 MinutesMins. 8:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Argyle Kate Argyle | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Lamers Kelly Lamers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wiig James Wiig | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Hudson Josh Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 2 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Hurst Karl Hurst | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 52 | 7 | 45 | .865 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. O'Neill Harry O'Neill | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Carolan Simon Carolan | 3 | 0 | 3 | E | 0 | 0 |
| 27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Barbet Karl Barbet | 3 | 0 | 3 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Minson Josh Minson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | T. Apanui ST W Tane Apanui ST W | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
| Game Number: | 8 |
| Attendance: | - |
| Referee: | Chris Doe |
| Linesman: | Richard Lockhart |
| Linesman: | Caitlyn Stefanissin |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
