
JSJS |
#13
Justin Sinclair (1) Unassisted |
11:55 Ran 1, Wil 0 |
|
|
Kristina Sammut (1) Unassisted |
18:33 Ran 1, Wil 1 |
| No Scoring |
| No Penalties |
TPTP |
#58
Tak Peters Rangers RAN |
Cross Checking2 MinutesMins. 5:53 |
|
|
#9
Craig Oliver Wild WIL |
Tripping2 MinutesMins. 4:10 |
|
|
Spare Player Wild WIL |
Tripping2 MinutesMins. 19:16 |
|
|
#13
Hayden Bull Wild WIL |
Tripping2 MinutesMins. 19:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. O'Neill Harry O'Neill | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Sinclair Justin Sinclair | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Carolan Simon Carolan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Lee Josh Lee | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 2 |
| 97 | J. Minson Josh Minson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | T. Apanui ST T Tane Apanui ST T | 30 | 1 | 29 | .967 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 2 |
| 13 | H. Bull Hayden Bull | 0 | 0 | 0 | E | 0 | 2 |
| 16 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cameron Troy Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 0 |
| 99 | K. Bradshaw Kerry Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| - | K. Sammut Kristina Sammut | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Duggan ST T Steven Duggan ST T | 46 | 1 | 45 | .978 | 60:00 | 0 |
| Game Number: | 13 |
| Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
