
| No Scoring |
JSJS |
#13
Justin Sinclair (1) Tak Peters |
5:51 Mup 0, Ran 1 |
JSJS |
#13
Justin Sinclair (2) Tim Lucas |
1:24 Mup 0, Ran 2 |
JSJS |
#13
Justin Sinclair (3) Tim Lucas |
19:42 Mup 0, Ran 3 |
KLKL |
#6
Kelly Lamers (1) Josh Hudson |
11:41 Mup 1, Ran 3 |
TPTP |
#58
Tak Peters (1) Malcolm Thomas |
10:54 Mup 1, Ran 4 |
TPTP |
#58
Tak Peters (2) Karl Barbet |
4:10 Mup 1, Ran 5 |
JLJL |
#33
Josh Lee (1) Karl Barbet |
2:20 Mup 1, Ran 6 |
| No Penalties |
| No Penalties |
TPTP |
#58
Tak Peters Rangers RAN |
Interference 2 MinutesMins. 0:28 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Argyle Kate Argyle | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Lamers Kelly Lamers | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Wiig James Wiig | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Smith Bryony Smith | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Hudson Josh Hudson | 0 | 1 | 1 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 13 | J. Sinclair Justin Sinclair | 3 | 0 | 3 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Lucas Tim Lucas | 0 | 2 | 2 | E | 0 | 0 |
| 33 | J. Lee Josh Lee | 1 | 0 | 1 | E | 0 | 0 |
| 37 | K. Barbet Karl Barbet | 0 | 2 | 2 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 2 | 1 | 3 | E | 0 | 2 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Minson Josh Minson | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Lee Angie Lee | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | T. Apanui ST W Tane Apanui ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| Game Number: | 23 |
| Attendance: | - |
| Referee: | Richard Button |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
