
| No Scoring |
|
|
#22
Josh Foster (1) Katelyn Heyrick, Jayde Stubbs |
10:40 Mup 0, Kra 1 |
| No Scoring |
PKPK |
#4
Paul Kauder Muppets MUP |
Body Checking2 MinutesMins. 12:00 |
|
|
#15
Drew Starkey Kraken KRA |
Tripping2 MinutesMins. 11:15 |
SPSP |
Spare Player Muppets MUP |
Abuse of Official2 MinutesMins. 7:10 |
PKPK |
#4
Paul Kauder Muppets MUP |
Hooking2 MinutesMins. 7:41 |
|
|
#22
Josh Foster Kraken KRA |
Hooking2 MinutesMins. 3:02 |
|
|
#69
Brandon Goodall Kraken KRA |
Tripping2 MinutesMins. 0:22 |
KHKH |
#66
Karl Hurst Muppets MUP |
Tripping2 MinutesMins. 16:16 |
|
|
#15
Drew Starkey Kraken KRA |
Slashing2 MinutesMins. 13:22 |
|
|
#24
Jake Rivett Kraken KRA |
Tripping2 MinutesMins. 4:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Argyle Kate Argyle | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 4 |
| 5 | B. Flavell Biddy Flavell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wiig James Wiig | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Hurst Karl Hurst | 0 | 0 | 0 | E | 0 | 2 |
| 84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 19 | 1 | 18 | .947 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Starkey Drew Starkey | 0 | 0 | 0 | E | 0 | 4 |
| 21 | K. Heyrick Katelyn Heyrick | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Foster Josh Foster | 1 | 0 | 1 | E | 0 | 2 |
| 24 | J. Rivett Jake Rivett | 0 | 0 | 0 | E | 0 | 2 |
| 26 | J. Stubbs Jayde Stubbs | 0 | 1 | 1 | E | 0 | 0 |
| 31 | S. Herries Stuart Herries | 0 | 0 | 0 | E | 0 | 0 |
| 40 | S. Beary Shanon Beary | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 2 |
| 83 | A. Knowles Andrew Knowles | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| Game Number: | 27 |
| Attendance: | - |
| Referee: | Richard Lockhart |
| Referee: | Tim Doe |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
