
JEJE |
Jeff Eves (1) Spare Player |
SHG 15:10 Mup 1, Kra 0 |
KLKL |
#6
Kelly Lamers (1) James Rolfe, Nathan Southam |
0:29 Mup 2, Kra 0 |
|
|
#24
Jake Rivett (1) Drew Starkey |
15:45 Mup 2, Kra 1 |
KAKA |
#2
Kate Argyle (1) Unassisted |
13:23 Mup 3, Kra 1 |
JEJE |
Jeff Eves (2) Unassisted |
10:16 Mup 4, Kra 1 |
|
|
#83
Andrew Knowles (1) Jake Rivett |
12:48 Mup 4, Kra 2 |
|
|
#69
Brandon Goodall (1) Jake Rivett, Ben Crowe |
11:48 Mup 4, Kra 3 |
|
|
#24
Jake Rivett (2) Shanon Beary, Drew Starkey |
6:57 Mup 4, Kra 4 |
JRJR |
#73
James Rolfe Muppets MUP |
Tripping 2 MinutesMins. 16:05 |
|
Team Penalty Kraken KRA |
Too Many Players 2 MinutesMins. 18:31 | |
T |
Team Penalty Muppets MUP |
Too Many Players 2 MinutesMins. 2:33 |
SPSP |
Spare Player Muppets MUP |
Body Checking 2 MinutesMins. 15:45 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Argyle Kate Argyle | 1 | 0 | 1 | E | 0 | 0 |
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Lamers Kelly Lamers | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Smith Bryony Smith | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Hurst Karl Hurst | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Rolfe James Rolfe | 0 | 1 | 1 | E | 0 | 2 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Eves Jeff Eves | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 2 |
| - | H. Smith Herman Smith | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Southam Nathan Southam | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 21 | 4 | 17 | .810 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Starkey Drew Starkey | 0 | 2 | 2 | E | 0 | 0 |
| 22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Rivett Jake Rivett | 2 | 2 | 4 | E | 0 | 0 |
| 26 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
| 40 | S. Beary Shanon Beary | 0 | 1 | 1 | E | 0 | 0 |
| 69 | B. Goodall Brandon Goodall | 1 | 0 | 1 | E | 0 | 0 |
| 83 | A. Knowles Andrew Knowles | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Crowe Ben Crowe | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST T Hamish Low ST T | 24 | 4 | 20 | .833 | 60:00 | 0 |
| Game Number: | 44 |
| Attendance: | - |
| Referee: | Richard Button |
| Referee: | Tim Doe |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
