
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wild (G2) Wild | 0 | 0 | 3 | 3 |
| Dragons Dra | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wild (G2) Wild | 37 (10-12-15) | 0/3 | 8 |
| Dragons Dra | 26 (14-8-4) | 0/4 | 6 |
|
|
#2
Scott Barker (1) Logan Riley, Ronald Lee |
1:08 Wild 0, Dra 1 |
| No Scoring |
|
|
Spare Player (1) Mickey Jonker |
17:13 Wild 1, Dra 1 |
|
|
#36
Connor Hopkins (1) Keiran Boon |
5:58 Wild 2, Dra 1 |
|
|
#17
Keiran Boon (1) Connor Hopkins |
0:10 Wild 3, Dra 1 |
|
Team Penalty The Wild (G2) Wild |
Too Many Players 2 MinutesMins. 13:30 | |
|
|
#26
Aaron Venz Dragons Dra |
Holding 2 MinutesMins. 6:38 |
|
Team Penalty The Wild (G2) Wild |
Too Many Players 2 MinutesMins. 4:08 |
|
|
#33
Daniel Montgomery The Wild (G2) Wild |
Hooking 2 MinutesMins. 13:35 |
|
|
Spare Player The Wild (G2) Wild |
Tripping 2 MinutesMins. 10:25 |
|
|
Spare Player Dragons Dra |
Roughing 2 MinutesMins. 2:43 |
|
|
#24
Steve Lewis Dragons Dra |
Body Checking 2 MinutesMins. 1:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Scott James Scott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Boon Keiran Boon | 1 | 1 | 2 | E | 0 | 0 |
| 33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 2 |
| 36 | C. Hopkins Connor Hopkins | 1 | 1 | 2 | E | 0 | 0 |
| 44 | S. Biergard Samantha Biergard | 0 | 0 | 0 | E | 0 | 0 |
| 47 | M. Jonker Mickey Jonker | 0 | 1 | 1 | E | 0 | 0 |
| 88 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Barker Scott Barker | 1 | 0 | 1 | E | 0 | 0 |
| 7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Mcilroy Carl Mcilroy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 2 |
| 25 | L. Riley Logan Riley | 0 | 1 | 1 | E | 0 | 0 |
| 26 | A. Venz Aaron Venz | 0 | 0 | 0 | E | 0 | 2 |
| 88 | R. Lee Ronald Lee | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Duggan ST L Steven Duggan ST L | 37 | 3 | 34 | .919 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ryan Cairns |
| Linesman: | Chris Watson |
| Linesman: | Richard Lockhart |
| Scorekeeper: | Maria D |
| Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
