
|
|
#20
Sam Mark (1) harry louw |
PPG 13:06 RAYS 1, WIZ 0 |
|
|
#13
Haydn Boul (1) Damien Upton, Hannah Shields |
11:02 RAYS 2, WIZ 0 |
|
|
#20
matthew sandford (1) Nik Stefanissin, Liam Dallimore |
6:51 RAYS 2, WIZ 1 |
|
|
#20
matthew sandford (2) Nathan van Slooten, Nigel Fitzhardinge |
2:42 RAYS 2, WIZ 2 |
|
|
#10
Alex Damm (1) Byron Power |
0:40 RAYS 2, WIZ 3 |
|
|
#15
Liam Dallimore (1) Jay Chadwick |
18:06 RAYS 2, WIZ 4 |
|
|
#15
Liam Dallimore (2) Unassisted |
3:30 RAYS 2, WIZ 5 |
|
|
#15
Liam Dallimore (3) Phil Sandford |
2:38 RAYS 2, WIZ 6 |
|
|
#13
Haydn Boul (2) Nicky Dodwell, Logan Johnston |
18:19 RAYS 3, WIZ 6 |
|
|
#16
Damien Upton (1) Ivar Hoglund |
1:04 RAYS 4, WIZ 6 |
|
|
#13
Haydn Boul (3) harry louw, Kyle Koke |
0:17 RAYS 5, WIZ 6 |
|
|
#18
Byron Power Wizards WIZ |
Cross Checking2 MinutesMins. 13:58 |
|
|
#5
harry louw Rays RAYS |
Cross Checking2 MinutesMins. 4:50 |
|
|
#9
Ricky Dallimore Rays RAYS |
Tripping2 MinutesMins. 10:51 |
|
|
#8
Justin Saisho Wizards WIZ |
Delay Of Game2 MinutesMins. 13:32 |
|
|
#5
harry louw Rays RAYS |
Tripping2 MinutesMins. 9:37 |
|
|
#14
Logan Johnston Rays RAYS |
Clipping2 MinutesMins. 5:13 |
|
|
#8
Justin Saisho Wizards WIZ |
Slashing2 MinutesMins. 3:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | h. louw harry louw | 0 | 2 | 2 | E | 0 | 4 |
| 7 | H. Shields Hannah Shields | 0 | 1 | 1 | E | 0 | 0 |
| 8 | I. Hoglund Ivar Hoglund | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Dallimore Ricky Dallimore | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fontaine Jackson Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Dodwell Nicky Dodwell | 0 | 1 | 1 | E | 0 | 0 |
| 13 | H. Boul Haydn Boul | 3 | 0 | 3 | E | 0 | 0 |
| 14 | L. Johnston Logan Johnston | 0 | 1 | 1 | E | 0 | 2 |
| 15 | M. Rees Mason Rees | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Upton Damien Upton | 1 | 1 | 2 | E | 0 | 0 |
| 20 | S. Mark Sam Mark | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Stefanissin Nik Stefanissin | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. van Slooten Nathan van Slooten | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Saisho Justin Saisho | 0 | 0 | 0 | E | 0 | 4 |
| 9 | J. Chadwick Jay Chadwick | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Damm Alex Damm | 1 | 0 | 1 | E | 0 | 0 |
| 11 | P. Sandford Phil Sandford | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Keogh-Cope Shane Keogh-Cope | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Dallimore Liam Dallimore | 3 | 1 | 4 | E | 0 | 0 |
| 16 | C. Kruhlak Chris Kruhlak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Power Byron Power | 0 | 1 | 1 | E | 0 | 2 |
| 20 | m. sandford matthew sandford | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Reason ST W Daniel Reason ST W | 34 | 5 | 29 | .853 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Davidson |
| Referee: | Ryan Cains |
| Linesman: | Chris Watson |
| Linesman: | richard l |
| Scorekeeper: | Caitlyn Steffanissin |
| Scorekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
