
|
|
#20
Rickie Nelson (1) Kerry Bradshaw |
18:51 Wil 1, Ran 0 |
ZRZR |
#5
Zane Reid (1) Unassisted |
SHG 9:23 Wil 1, Ran 1 |
| No Scoring |
|
|
#18
Troy Cameron (1) Unassisted |
0:23 Wil 2, Ran 1 |
|
|
#27
Kurt Borland Wild WIL |
Body Checking2 MinutesMins. 12:14 |
JMJM |
#97
Josh Minson Rangers RAN |
Body Checking2 MinutesMins. 10:45 |
ZRZR |
#5
Zane Reid Rangers RAN |
Cross Checking2 MinutesMins. 0:02 |
|
Team Penalty Wild WIL |
Too Many Players2 MinutesMins. 7:16 | |
|
|
#18
Troy Cameron Wild WIL |
Cross Checking2 MinutesMins. 3:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Sammut Kristina Sammut | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Bull Hayden Bull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cameron Troy Cameron | 1 | 0 | 1 | E | 0 | 2 |
| 20 | R. Nelson Rickie Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | K. Borland Kurt Borland | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 0 |
| 99 | K. Bradshaw Kerry Bradshaw | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Duggan ST W Steven Duggan ST W | 33 | 1 | 32 | .970 | 79:37 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 1 | 0 | 1 | E | 0 | 2 |
| 8 | H. O'Neill Harry O'Neill | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Carolan Simon Carolan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Barbet Karl Barbet | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Minson Josh Minson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | T. Apanui ST OTL Tane Apanui ST OTL | 22 | 2 | 20 | .909 | 79:37 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Davidson |
| Referee: | Caitlyn Stefanissin |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
