
MDMD |
#15
Mike Davies (1) Rachel Scott |
14:51 RANG 1, Krak 0 |
AKAK |
#83
Andrew Knowles (1) Mike Johnson |
13:22 RANG 1, Krak 1 |
MJMJ |
#74
Mike Johnson (1) Ben Crowe |
6:51 RANG 1, Krak 2 |
ODOD |
#29
Oliver Deane (1) Unassisted |
18:36 RANG 1, Krak 3 |
CMCM |
#11
Conner Moir (1) Ben Crowe |
15:22 RANG 1, Krak 4 |
AKAK |
#83
Andrew Knowles (2) Ben Crowe |
13:50 RANG 1, Krak 5 |
JFJF |
#22
Josh Foster (1) Ben Crowe |
11:17 RANG 1, Krak 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Pound Rachelle Pound | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Halkett Josh Halkett | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Davies Mike Davies | 1 | 0 | 1 | E | 0 | 0 |
| 22 | R. Scott Rachel Scott | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Frayle Bronwen Frayle | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. Rintoul Reade Rintoul | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Frayle Stephen Frayle | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Taylor Sam Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 80 | S. Frielink Sabine Frielink | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | N. Glass ST L Neale Glass ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Moir Conner Moir | 1 | 0 | 1 | E | 0 | 0 |
| 13 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Foster Josh Foster | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 1 | 0 | 1 | E | 0 | 0 |
| 31 | S. Herries Stuart Herries | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Johnson Mike Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 83 | A. Knowles Andrew Knowles | 2 | 0 | 2 | E | 0 | 0 |
| 88 | B. Crowe Ben Crowe | 0 | 4 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Low ST W Hamish Low ST W | 8 | 1 | 7 | .875 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Ben Leighs |
| Linesman: | Brandon Goodall |
| Scorekeeper: | Alison Reid |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
