
| KVKV | #58 
Karl van Slooten (1) Marc Papke | 14:36 Mup 0, Vik 1 | 
| MPMP | #17 
Marc Papke (1) Aaron Venz | 12:00 Mup 0, Vik 2 | 
| KVKV | #58 
Karl van Slooten (2) Fred van Slooten, Steve Lewis | 5:21 Mup 0, Vik 3 | 
| PPPP | #84 
Philip Percival (1) Unassisted | 15:11 Mup 1, Vik 3 | 
| MPMP | #17 
Marc Papke (2) Unassisted | PPG 9:17 Mup 1, Vik 4 | 
| SLSL | #80 
Steve Lewis (1) Marc Papke | 0:15 Mup 1, Vik 5 | 
| No Penalties | 
| SMSM | #45
Steve Musson Vikings VIK | Tripping 2 MinutesMins. 12:09 | 
| MDMD | #76
Mark Dawson Muppets MUP | Tripping 2 MinutesMins. 9:30 | 
| PPPP | #84
Philip Percival Muppets MUP | Hooking 2 MinutesMins. 14:35 | 
| JRJR | #73
James Rolfe Muppets MUP | Tripping 2 MinutesMins. 12:09 | 
| JRJR | #73
James Rolfe Muppets MUP | Tripping 2 MinutesMins. 8:29 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | K. Argyle Kate Argyle | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 | 
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 | 
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | K. Hurst Karl Hurst | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 4 | 
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 2 | 
| 84 | P. Percival Philip Percival | 1 | 0 | 1 | E | 0 | 2 | 
| 92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 48 | 5 | 43 | .896 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | D. Hurst Darren Hurst | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | B. Helms Blake Helms | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | M. Papke Marc Papke | 2 | 2 | 4 | E | 0 | 0 | 
| 19 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | A. Venz Aaron Venz | 0 | 1 | 1 | E | 0 | 0 | 
| 40 | F. van Slooten Fred van Slooten | 0 | 1 | 1 | E | 0 | 0 | 
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 2 | 
| 58 | K. van Slooten Karl van Slooten | 2 | 0 | 2 | E | 0 | 0 | 
| 80 | S. Lewis Steve Lewis | 1 | 1 | 2 | E | 0 | 0 | 
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 | 
| Attendance: | - | 
| Linesman: | Amit Prakash | 
| Linesman: | Chris Watson | 
| Scorekeeper: | Hamish Winter | 
| Timekeeper: | Tracey Hubbard | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
