
MHMH |
#82
Matt Harrop (1) Blake Helms |
SHG 16:37 Wil 0, Vik 1 |
MPMP |
#17
Marc Papke (1) Karl van Slooten |
8:40 Wil 0, Vik 2 |
MHMH |
#82
Matt Harrop (2) Daniel Price |
7:23 Wil 0, Vik 3 |
FVFV |
#40
Fred van Slooten (1) Blake Helms, Steve Lewis |
13:27 Wil 0, Vik 4 |
KVKV |
#58
Karl van Slooten (1) Marc Papke, Caleb Ellis |
PPG 10:50 Wil 0, Vik 5 |
KVKV |
#58
Karl van Slooten (2) Unassisted |
5:50 Wil 0, Vik 6 |
MPMP |
#17
Marc Papke (2) Daniel Price |
0:37 Wil 0, Vik 7 |
MHMH |
#82
Matt Harrop (3) Unassisted |
19:45 Wil 0, Vik 8 |
SPSP |
#9
Spare Player (1) Marc Papke |
12:29 Wil 0, Vik 9 |
KVKV |
#58
Karl van Slooten (3) Matt Harrop |
PPG 8:06 Wil 0, Vik 10 |
KVKV |
#58
Karl van Slooten (4) Unassisted |
SHG 4:14 Wil 0, Vik 11 |
DPDP |
#91
Daniel Price Vikings VIK |
Interference 2 MinutesMins. 17:32 |
SGSG |
Spare Goalie Vikings VIK |
Tripping 2 MinutesMins. 11:55 |
|
|
#18
Troy Cameron Wild WIL |
Tripping 2 MinutesMins. 3:17 |
|
|
#98
Rory Mcivor Wild WIL |
High Sticking 2 MinutesMins. 11:00 |
SPSP |
#9
Spare Player Vikings VIK |
Body Checking 2 MinutesMins. 16:08 |
|
|
#98
Rory Mcivor Wild WIL |
Hooking 2 MinutesMins. 9:23 |
SPSP |
#9
Spare Player Vikings VIK |
Interference 2 MinutesMins. 4:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Gray Korbyn Gray | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Proctor Harrison Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cameron Troy Cameron | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Borland Kurt Borland | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 40 | 11 | 29 | .725 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Helms Blake Helms | 0 | 2 | 2 | E | 0 | 0 |
| 9 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 4 |
| 11 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Papke Marc Papke | 2 | 2 | 4 | E | 0 | 0 |
| 19 | C. Ellis Caleb Ellis | 0 | 1 | 1 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 1 | 0 | 1 | E | 0 | 0 |
| 58 | K. van Slooten Karl van Slooten | 4 | 1 | 5 | E | 0 | 0 |
| 80 | S. Lewis Steve Lewis | 0 | 1 | 1 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 3 | 1 | 4 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST W Spare Goalie ST W | 10 | 0 | 10 | 1.000 | 60:00 | 2 |
| Attendance: | - |
| Linesman: | Chris Watson |
| Linesman: | Mickey Jonker |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
