
LFLF |
#67
Luke Fazackerley (1) Ryan Sutherland, Rhys O’Cain |
9:56 Dra 0, Aard 1 |
CCCC |
#28
Charles Cantrell (1) Callum Wood, Richard Bigsby |
PPG 3:51 Dra 0, Aard 2 |
RORO |
#20
Rhys O’Cain (1) Martin Jeffreys |
4:53 Dra 0, Aard 3 |
AVAV |
#30
Aaron Venz (1) Renwick Dobson |
3:53 Dra 1, Aard 3 |
ACAC |
#22
Aidan Carson (1) Unassisted |
2:55 Dra 2, Aard 3 |
RSRS |
#12
Ryan Sutherland (1) Unassisted |
0:49 Dra 2, Aard 4 |
JTJT |
#86
Joel Thompson (1) Richard Bigsby |
15:44 Dra 2, Aard 5 |
LRLR |
#27
Logan Riley (1) Unassisted |
12:16 Dra 3, Aard 5 |
LFLF |
#67
Luke Fazackerley Aardwolfs Aard |
Interference 2 MinutesMins. 12:22 |
CMCM |
#17
Carl Mcilroy Dragons Dra |
Hooking 2 MinutesMins. 5:37 |
CWCW |
#9
Callum Wood Aardwolfs Aard |
Hooking 2 MinutesMins. 8:41 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Dobson Renwick Dobson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Mcilroy Carl Mcilroy | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Carson Aidan Carson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | L. Riley Logan Riley | 1 | 0 | 1 | E | 0 | 0 |
| 29 | I. Collis Iain Collis | 0 | 0 | 0 | E | 0 | 0 |
| 30 | A. Venz Aaron Venz | 1 | 0 | 1 | E | 0 | 0 |
| 64 | E. Petrie Everard Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Williamson David Williamson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Duggan ST L Steven Duggan ST L | 32 | 5 | 27 | .844 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C. Wood Callum Wood | 0 | 1 | 1 | E | 0 | 2 |
| 11 | C. Stefanissin Caitlyn Stefanissin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Sutherland Ryan Sutherland | 1 | 1 | 2 | E | 0 | 0 |
| 13 | J. Hey Jordan Hey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Bigsby Richard Bigsby | 0 | 2 | 2 | E | 0 | 0 |
| 20 | R. O’Cain Rhys O’Cain | 1 | 1 | 2 | E | 0 | 0 |
| 28 | C. Cantrell Charles Cantrell | 1 | 0 | 1 | E | 0 | 0 |
| 44 | M. Jeffreys Martin Jeffreys | 0 | 1 | 1 | E | 0 | 0 |
| 48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
| 62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 |
| 67 | L. Fazackerley Luke Fazackerley | 1 | 0 | 1 | E | 0 | 2 |
| 86 | J. Thompson Joel Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 98 | R. Wood Rachael Wood | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 99 | T. Apanui ST W Tane Apanui ST W | 19 | 3 | 16 | .842 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Ted Howard |
| Linesman: | Paul Scott |
| Scorekeeper: | Maria Davidson |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
