
AVAV |
#30
Aaron Venz (1) Ronald Lee |
15:45 Rats 0, Dra 1 |
ISIS |
#24
Iain Scott (1) Adam Wheatley, AL BAINTON |
14:55 Rats 1, Dra 1 |
MWMW |
#14
Matt Wheatley (1) Glen Honeybone |
PPG 18:11 Rats 2, Dra 1 |
ISIS |
#24
Iain Scott (2) Derek Molden |
16:12 Rats 3, Dra 1 |
AVAV |
#30
Aaron Venz (2) Unassisted |
PPG 12:16 Rats 3, Dra 2 |
BSBS |
#18
Blake Swift (1) Matt Wheatley |
PPG 8:00 Rats 4, Dra 2 |
BCBC |
#29
Ben Cusdin (1) Evgeny Zaitsev |
19:45 Rats 5, Dra 2 |
BSBS |
#18
Blake Swift (2) Unassisted |
14:45 Rats 6, Dra 2 |
LRLR |
#27
Logan Riley (1) Iain Collis, Everard Petrie |
PPG 5:02 Rats 6, Dra 3 |
RLRL |
#88
Ronald Lee Dragons Dra |
Tripping2 MinutesMins. 13:31 |
RDRD |
#7
Renwick Dobson Dragons Dra |
Holding2 MinutesMins. 18:46 |
T |
Team Penalty Rink Rats Rats |
Too Many Players2 MinutesMins. 12:58 |
ACAC |
#22
Aidan Carson Dragons Dra |
Clipping2 MinutesMins. 8:38 |
JMJM |
#7
Jesse Moss-Young Rink Rats Rats |
Tripping2 MinutesMins. 10:22 |
GHGH |
#12
Glen Honeybone Rink Rats Rats |
Body Checking2 MinutesMins. 6:14 |
JMJM |
#7
Jesse Moss-Young Rink Rats Rats |
Tripping2 MinutesMins. 3:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Tree Scott Tree | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Molden Derek Molden | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Moss-Young Jesse Moss-Young | 0 | 0 | 0 | E | 0 | 4 |
| 10 | E. Hayes Ernie Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. BAINTON AL BAINTON | 0 | 1 | 1 | E | 0 | 0 |
| 12 | G. Honeybone Glen Honeybone | 0 | 1 | 1 | E | 0 | 2 |
| 14 | M. Wheatley Matt Wheatley | 1 | 1 | 2 | E | 0 | 0 |
| 17 | E. Zaitsev Evgeny Zaitsev | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Swift Blake Swift | 2 | 0 | 2 | E | 0 | 0 |
| 19 | A. Wheatley Adam Wheatley | 0 | 1 | 1 | E | 0 | 0 |
| 24 | I. Scott Iain Scott | 2 | 0 | 2 | E | 0 | 0 |
| 29 | B. Cusdin Ben Cusdin | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 19 | 3 | 16 | .842 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 2 |
| 12 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Parker Mark Parker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Mcilroy Carl Mcilroy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 2 |
| 25 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Riley Logan Riley | 1 | 0 | 1 | E | 0 | 0 |
| 29 | I. Collis Iain Collis | 0 | 1 | 1 | E | 0 | 0 |
| 30 | A. Venz Aaron Venz | 2 | 0 | 2 | E | 0 | 0 |
| 64 | E. Petrie Everard Petrie | 0 | 1 | 1 | E | 0 | 0 |
| 88 | R. Lee Ronald Lee | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Duggan ST L Steven Duggan ST L | 37 | 6 | 31 | .838 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Mike Tobin |
| Linesman: | John Dowman |
| Linesman: | Amit Prakash |
| Scorekeeper: | Maria Davidson |
| Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
