No Scoring |
MTMT |
#7
Mike Tobin (1) Daan Dijkstra |
19:20 Phan 1, Dra 0 |
DDDD |
#14
Daan Dijkstra (1) Michael Miles, Scott King |
14:15 Phan 2, Dra 0 |
SKSK |
#88
Scott King (1) Michael Miles, Daan Dijkstra |
10:35 Phan 3, Dra 0 |
MMMM |
#16
Michael Miles Phantoms Phan |
Interference 2 MinutesMins. 7:47 |
No Penalties |
MTMT |
#7
Mike Tobin Phantoms Phan |
Cross Checking 2 MinutesMins. 8:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. McGoverne Kane McGoverne | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Tobin Mike Tobin | 1 | 0 | 1 | E | 0 | 2 |
14 | D. Dijkstra Daan Dijkstra | 1 | 2 | 3 | E | 0 | 0 |
16 | M. Miles Michael Miles | 0 | 2 | 2 | E | 0 | 2 |
17 | L. Orr Lucas Orr | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Hobbs Mike Hobbs | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 |
28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 0 |
29 | m. sandford matthew sandford | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Murdoch Bevan Murdoch | 0 | 0 | 0 | E | 0 | 0 |
88 | S. King Scott King | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Adams ST W Brett Adams ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Barker Scott Barker | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Mcilroy Carl Mcilroy | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Riley Logan Riley | 0 | 0 | 0 | E | 0 | 0 |
30 | A. Venz Aaron Venz | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Williamson David Williamson | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 29 | 3 | 26 | .897 | 60:00 | 0 |
Attendance: | - |
Linesman: | John Dowman |
Linesman: | Chris Watson |
Scorekeeper: | Maria Davidson |
Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: