MHMH |
#22
Mike Hobbs (1) Unassisted |
10:25 Phan 1, Rats 0 |
DDDD |
#14
Daan Dijkstra (1) Michael Miles, nic hobbs |
8:37 Phan 2, Rats 0 |
BMBM |
#86
Bevan Murdoch (1) Unassisted |
5:14 Phan 3, Rats 0 |
ABAB |
#11
AL BAINTON (1) Ben Cusdin, Scott Tree |
4:31 Phan 3, Rats 1 |
ATAT |
#6
Andrew Taylor (1) Evgeny Zaitsev, Jesse Moss-Young |
1:14 Phan 3, Rats 2 |
DDDD |
#14
Daan Dijkstra (2) Ed Timings |
19:25 Phan 4, Rats 2 |
KMKM |
#6
Kane McGoverne (1) Michael Miles, Mike Hobbs |
6:26 Phan 5, Rats 2 |
BMBM |
#86
Bevan Murdoch (2) Ed Timings, Kane McGoverne |
0:30 Phan 6, Rats 2 |
MMMM |
#16
Michael Miles (1) Mike Hobbs, Kane McGoverne |
PPG 2:30 Phan 7, Rats 2 |
ABAB |
#11
AL BAINTON (2) Derek Molden, Andrew Taylor |
PPG 0:53 Phan 7, Rats 3 |
GHGH |
#12
Glen Honeybone Rink Rats Rats |
Hooking 2 MinutesMins. 18:21 |
MMMM |
#16
Michael Miles Phantoms Phan |
Roughing 2 MinutesMins. 13:40 |
T |
Team Penalty Rink Rats Rats |
Too Many Players 2 MinutesMins. 11:40 |
MMMM |
#16
Michael Miles Phantoms Phan |
Hooking 2 MinutesMins. 5:36 |
BMBM |
#86
Bevan Murdoch Phantoms Phan |
Tripping 2 MinutesMins. 18:18 |
JMJM |
#7
Jesse Moss-Young Rink Rats Rats |
Interference 2 MinutesMins. 4:07 |
ETET |
#15
Ed Timings Phantoms Phan |
Interference 2 MinutesMins. 1:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. McGoverne Kane McGoverne | 1 | 2 | 3 | E | 0 | 0 |
9 | M. Chisholm Mathew Chisholm | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dijkstra Daan Dijkstra | 2 | 0 | 2 | E | 0 | 0 |
15 | E. Timings Ed Timings | 0 | 2 | 2 | E | 0 | 2 |
16 | M. Miles Michael Miles | 1 | 2 | 3 | E | 0 | 4 |
17 | L. Orr Lucas Orr | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Hobbs Mike Hobbs | 1 | 2 | 3 | E | 0 | 0 |
27 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 |
28 | n. hobbs nic hobbs | 0 | 1 | 1 | E | 0 | 0 |
86 | B. Murdoch Bevan Murdoch | 2 | 0 | 2 | E | 0 | 2 |
88 | S. King Scott King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Tree Scott Tree | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Molden Derek Molden | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Taylor Andrew Taylor | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Moss-Young Jesse Moss-Young | 0 | 1 | 1 | E | 0 | 2 |
10 | E. Hayes Ernie Hayes | 0 | 0 | 0 | E | 0 | 0 |
11 | A. BAINTON AL BAINTON | 2 | 0 | 2 | E | 0 | 0 |
12 | G. Honeybone Glen Honeybone | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Zaitsev Evgeny Zaitsev | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Wheatley Adam Wheatley | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Cusdin Ben Cusdin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Allard ST L David Allard ST L | 21 | 7 | 14 | .667 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Ryan Cairns |
Linesman: | John Dowman |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: