LRLR |
#27
Logan Riley (1) Steve Lewis |
19:30 Dra 1, Aard 0 |
RBRB |
#17
Richard Bigsby (1) Jordan Hey |
8:01 Dra 1, Aard 1 |
JTJT |
#86
Joel Thompson (1) Jordan Hey |
2:42 Dra 1, Aard 2 |
AVAV |
#30
Aaron Venz (1) Unassisted |
0:13 Dra 2, Aard 2 |
CCCC |
#28
Charles Cantrell (1) Clive Murphie |
10:52 Dra 2, Aard 3 |
CCCC |
#28
Charles Cantrell (2) Ryan Sutherland |
0:22 Dra 2, Aard 4 |
ICIC |
#29
Iain Collis (1) Unassisted |
19:25 Dra 3, Aard 4 |
LRLR |
#27
Logan Riley (2) Unassisted |
16:15 Dra 4, Aard 4 |
CMCM |
#48
Clive Murphie (1) Callum Wood |
PPG 9:48 Dra 4, Aard 5 |
LRLR |
#27
Logan Riley (3) Steve Lewis, Brandon Goodall |
9:06 Dra 5, Aard 5 |
BHBH |
#7
Brad Hitchins (1) Unassisted |
8:38 Dra 5, Aard 6 |
RSRS |
#12
Ryan Sutherland (1) Richard Bigsby |
2:52 Dra 5, Aard 7 |
MPMP |
#13
Mark Parker Dragons Dra |
Tripping 2 MinutesMins. 14:18 |
CCCC |
#28
Charles Cantrell Aardwolfs Aard |
Hooking 2 MinutesMins. 18:48 |
BHBH |
#7
Brad Hitchins Aardwolfs Aard |
Interference 2 MinutesMins. 9:20 |
RBRB |
#17
Richard Bigsby Aardwolfs Aard |
Cross Checking 2 MinutesMins. 7:16 |
RLRL |
#88
Ronald Lee Dragons Dra |
Interference 2 MinutesMins. 15:07 |
RDRD |
#7
Renwick Dobson Dragons Dra |
Interference 2 MinutesMins. 12:38 |
RLRL |
#88
Ronald Lee Dragons Dra |
Tripping 2 MinutesMins. 1:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 2 |
12 | S. Lewis Steve Lewis | 0 | 2 | 2 | E | 0 | 0 |
13 | M. Parker Mark Parker | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Goodall Brandon Goodall | 0 | 1 | 1 | E | 0 | 0 |
27 | L. Riley Logan Riley | 3 | 0 | 3 | E | 0 | 0 |
29 | I. Collis Iain Collis | 1 | 0 | 1 | E | 0 | 0 |
30 | A. Venz Aaron Venz | 1 | 0 | 1 | E | 0 | 0 |
88 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 4 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Duggan ST L Steven Duggan ST L | 26 | 7 | 19 | .731 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Hitchins Brad Hitchins | 1 | 0 | 1 | E | 0 | 2 |
9 | C. Wood Callum Wood | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Sutherland Ryan Sutherland | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Hey Jordan Hey | 0 | 2 | 2 | E | 0 | 0 |
17 | R. Bigsby Richard Bigsby | 1 | 1 | 2 | E | 0 | 2 |
28 | C. Cantrell Charles Cantrell | 2 | 0 | 2 | E | 0 | 2 |
44 | M. Jeffreys Martin Jeffreys | 0 | 0 | 0 | E | 0 | 0 |
48 | C. Murphie Clive Murphie | 1 | 1 | 2 | E | 0 | 0 |
62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 |
86 | J. Thompson Joel Thompson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
99 | T. Apanui ST W Tane Apanui ST W | 18 | 5 | 13 | .722 | 60:00 | 0 |
Attendance: | - |
Referee: | Ashleigh Watson |
Linesman: | John Dowman |
Linesman: | Mike Tobin |
Scorekeeper: | Maria Davidson |
Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: