Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
The Wild (G2) Wild | 1 | 0 | 0 | 1 |
Aardwolfs Aard | 3 | 3 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
The Wild (G2) Wild | 23 (7-6-10) | 0/4 | 2 |
Aardwolfs Aard | 37 (10-14-13) | 1/1 | 8 |
CCCC |
#28
Charles Cantrell (1) Eitaro Goshima, Richard Bigsby |
14:28 Wild 0, Aard 1 |
RPRP |
#55
Rane Phipps-Black (1) Mickey Jonker, Julian Hore |
8:41 Wild 1, Aard 1 |
EGEG |
#92
Eitaro Goshima (1) chang hee paek |
5:53 Wild 1, Aard 2 |
LRLR |
#8
Logan Riley (1) Clive Murphie |
4:57 Wild 1, Aard 3 |
CCCC |
#28
Charles Cantrell (2) Richard Bigsby, Eitaro Goshima |
14:31 Wild 1, Aard 4 |
EGEG |
#92
Eitaro Goshima (2) Rhys O’Cain |
PPG 4:51 Wild 1, Aard 5 |
MJMJ |
#44
Martin Jeffreys (1) Eitaro Goshima |
3:43 Wild 1, Aard 6 |
No Scoring |
RBRB |
#17
Richard Bigsby Aardwolfs Aard |
Hooking 2 MinutesMins. 17:52 |
RORO |
#20
Rhys O’Cain Aardwolfs Aard |
Body Checking 2 MinutesMins. 0:00 |
HTHT |
#62
Hayden Tocker Aardwolfs Aard |
Hooking 2 MinutesMins. 17:12 |
MJMJ |
#47
Mickey Jonker The Wild (G2) Wild |
Cross Checking 2 MinutesMins. 5:06 |
CMCM |
#48
Clive Murphie Aardwolfs Aard |
Tripping 2 MinutesMins. 7:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Hore Julian Hore | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Nicholson Samuel Nicholson | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 0 |
30 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Jonker Mickey Jonker | 0 | 1 | 1 | E | 0 | 2 |
55 | R. Phipps-Black Rane Phipps-Black | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | J. Kennedy ST L Josh Kennedy ST L | 37 | 6 | 31 | .838 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | L. Riley Logan Riley | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Bigsby Richard Bigsby | 0 | 2 | 2 | E | 0 | 2 |
20 | R. O’Cain Rhys O’Cain | 0 | 1 | 1 | E | 0 | 2 |
28 | C. Cantrell Charles Cantrell | 2 | 0 | 2 | E | 0 | 0 |
44 | M. Jeffreys Martin Jeffreys | 1 | 0 | 1 | E | 0 | 0 |
48 | C. Murphie Clive Murphie | 0 | 1 | 1 | E | 0 | 2 |
62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 2 |
90 | j. edmonds jake edmonds | 0 | 0 | 0 | E | 0 | 0 |
92 | E. Goshima Eitaro Goshima | 2 | 3 | 5 | E | 0 | 0 |
93 | c. paek chang hee paek | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
3 | F. Cantlon ST W Finn Cantlon ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
Attendance: | - |
Referee: | Richard Button |
Linesman: | Ashleigh Watson |
Linesman: | Gabby Guerin |
Scorekeeper: | Maria Davidson |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: