Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
The Wild (G2) Wild | 0 | 0 | 0 | 0 |
Rink Rats Rats | 4 | 2 | 2 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
The Wild (G2) Wild | 21 (7-7-7) | 0/3 | 10 |
Rink Rats Rats | 23 (13-4-6) | 3/4 | 8 |
DMDM |
#5
Derek Molden (1) Glen Honeybone, AL BAINTON |
13:38 Wild 0, Rats 1 |
DKDK |
#13
Dylan Kucheravy (1) Unassisted |
PPG 7:13 Wild 0, Rats 2 |
ICIC |
#16
Iain Collis (1) Andrew Taylor, Ernie Hayes |
3:32 Wild 0, Rats 3 |
GHGH |
#15
Glen Honeybone (1) Unassisted |
0:39 Wild 0, Rats 4 |
EHEH |
#10
Ernie Hayes (1) Derek Molden |
PPG 10:56 Wild 0, Rats 5 |
MWMW |
#14
Matt Wheatley (1) Evgeny Zaitsev, AL BAINTON |
5:49 Wild 0, Rats 6 |
DKDK |
#13
Dylan Kucheravy (2) Unassisted |
12:01 Wild 0, Rats 7 |
ICIC |
#16
Iain Collis (2) Unassisted |
PPG 4:07 Wild 0, Rats 8 |
ICIC |
#16
Iain Collis Rink Rats Rats |
Tripping 2 MinutesMins. 18:30 |
DEDE |
#27
Daniel Ewers The Wild (G2) Wild |
Tripping 2 MinutesMins. 9:11 |
DMDM |
#33
Daniel Montgomery The Wild (G2) Wild |
Hooking 2 MinutesMins. 12:54 |
ABAB |
#11
AL BAINTON Rink Rats Rats |
Tripping 2 MinutesMins. 8:12 |
EGEG |
#75
Elliot Gell The Wild (G2) Wild |
High Sticking 2 MinutesMins. 16:54 |
ICIC |
#16
Iain Collis Rink Rats Rats |
Tripping 2 MinutesMins. 16:54 |
DKDK |
#13
Dylan Kucheravy Rink Rats Rats |
Hooking 2 MinutesMins. 14:36 |
EGEG |
#75
Elliot Gell The Wild (G2) Wild |
Tripping 2 MinutesMins. 5:13 |
EGEG |
#75
Elliot Gell The Wild (G2) Wild |
Tripping 2 MinutesMins. 0:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Nicholson Samuel Nicholson | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Ewers Daniel Ewers | 0 | 0 | 0 | E | 0 | 2 |
30 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 2 |
55 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
75 | E. Gell Elliot Gell | 0 | 0 | 0 | E | 0 | 6 |
89 | A. Godfrey Angela Godfrey | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | J. Kennedy ST L Josh Kennedy ST L | 23 | 8 | 15 | .652 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Molden Derek Molden | 1 | 1 | 2 | E | 0 | 0 |
6 | A. Taylor Andrew Taylor | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Williamson John Williamson | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Hayes Ernie Hayes | 1 | 1 | 2 | E | 0 | 0 |
11 | A. BAINTON AL BAINTON | 0 | 2 | 2 | E | 0 | 2 |
13 | D. Kucheravy Dylan Kucheravy | 2 | 0 | 2 | E | 0 | 2 |
14 | M. Wheatley Matt Wheatley | 1 | 0 | 1 | E | 0 | 0 |
15 | G. Honeybone Glen Honeybone | 1 | 1 | 2 | E | 0 | 0 |
16 | I. Collis Iain Collis | 2 | 0 | 2 | E | 0 | 4 |
17 | E. Zaitsev Evgeny Zaitsev | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Wheatley Adam Wheatley | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Scorekeeper: | Maria Davidson |
Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: