No Scoring |
No Scoring |
DDDD |
#33
Daan Dijkstra (1) Unassisted |
0:01 Wook 0, Phan 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | s. cruickshank simon cruickshank | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mcbride Dave Mcbride | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Price Jeff Price | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Graham Geoffrey Graham | 0 | 0 | 0 | E | 0 | 0 |
41 | G. Kassel Greg Kassel | 0 | 0 | 0 | E | 0 | 0 |
43 | B. Parker Brent Parker | 0 | 0 | 0 | E | 0 | 0 |
50 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Sweeney Chris Sweeney | 0 | 0 | 0 | E | 0 | 0 |
63 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Gardner Megan Gardner | 0 | 0 | 0 | E | 0 | 0 |
70 | J. Gaynor John Gaynor | 0 | 0 | 0 | E | 0 | 0 |
72 | S. Koviessen Stephanie Koviessen | 0 | 0 | 0 | E | 0 | 0 |
80 | S. Patchett Steph Patchett | 0 | 0 | 0 | E | 0 | 0 |
83 | R. Carenza Renato Carenza | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Morgulis ST L Sierra Morgulis ST L | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | K. McGoverne Kane McGoverne | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Chisholm Mathew Chisholm | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Papke Marc Papke | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Miles Michael Miles | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Hobbs Mike Hobbs | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Timings Ed Timings | 0 | 0 | 0 | E | 0 | 0 |
28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Dijkstra Daan Dijkstra | 1 | 0 | 1 | E | 0 | 0 |
36 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 |
85 | C. Stewart Chris Stewart | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Murdoch Bevan Murdoch | 0 | 0 | 0 | E | 0 | 0 |
88 | S. King Scott King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
79 | M. Hurley ST W Mike Hurley ST W | 0 | 0 | 0 | - | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Scorekeeper: | Maria Davidson |
Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: