EKEK |
#18
Emma Kloss (1) Unassisted |
PPG 4:46 Wook 1, Aard 0 |
No Scoring |
No Scoring |
RORO |
#20
Rhys O’Cain Aardwolfs Aard |
Interference 2 MinutesMins. 10:36 |
RORO |
#20
Rhys O’Cain Aardwolfs Aard |
Roughing 2 MinutesMins. 6:37 |
No Penalties |
GKGK |
#41
Greg Kassel Wookies Wook |
Holding 2 MinutesMins. 14:15 |
NSNS |
#88
Nic Smyth Aardwolfs Aard |
Interference 2 MinutesMins. 11:11 |
GKGK |
#41
Greg Kassel Wookies Wook |
Tripping 2 MinutesMins. 10:26 |
NSNS |
#88
Nic Smyth Aardwolfs Aard |
Interference 2 MinutesMins. 7:35 |
RTRT |
#63
Richard Tyhy Wookies Wook |
Body Checking 2 MinutesMins. 2:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | s. cruickshank simon cruickshank | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Mcbride Jack Mcbride | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Kloss Emma Kloss | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Ellenbroek Jaedyn Ellenbroek | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Price Jeff Price | 0 | 0 | 0 | E | 0 | 0 |
41 | G. Kassel Greg Kassel | 0 | 0 | 0 | E | 0 | 4 |
63 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 2 |
69 | A. Godfrey Angela Godfrey | 0 | 0 | 0 | E | 0 | 0 |
83 | R. Carenza Renato Carenza | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Morgulis ST W Sierra Morgulis ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Hitchins Brad Hitchins | 0 | 0 | 0 | E | 0 | 0 |
20 | R. O’Cain Rhys O’Cain | 0 | 0 | 0 | E | 0 | 4 |
21 | I. Nicholson Isaac Nicholson | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Riley Logan Riley | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Jeffreys Martin Jeffreys | 0 | 0 | 0 | E | 0 | 0 |
48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Smyth Nic Smyth | 0 | 0 | 0 | E | 0 | 4 |
90 | C. Senior Codie Senior | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Bigsby Cameron Bigsby | 0 | 0 | 0 | E | 0 | 0 |
97 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST L Spare Goalie ST L | 21 | 1 | 20 | .952 | 59:10 | 0 |
Attendance: | - |
Referee: | Caleb Ellis |
Referee: | Chris Watson |
Scorekeeper: | Maria Davidson |
Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: