
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| Attendance: | - |
| Referee: | Caleb Ellis |
| Linesman: | Ashleigh Watson |
| Linesman: | John Dowman |
| Scorekeeper: | Maria Davidson |
| Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
