
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wild (G2) Wild | 2 | 1 | 2 | 5 |
| Aardwolfs Aard | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wild (G2) Wild | 19 (7-7-5) | 0/0 | 2 |
| Aardwolfs Aard | 14 (3-4-7) | 0/1 | 0 |
DMDM |
#33
Daniel Montgomery (3) Unassisted |
16:58 Wild 1, Aard 0 |
PPPP |
#82
Philip Petrie (8) Reubin Van den Berg |
16:24 Wild 2, Aard 0 |
CSCS |
#90
Codie Senior (2) Samuel Nicholson, Cameron Bigsby |
10:51 Wild 2, Aard 1 |
PPPP |
#82
Philip Petrie (9) Reubin Van den Berg, Iain Collis |
2:28 Wild 3, Aard 1 |
JDJD |
#78
Josh Dickson (8) Reubin Van den Berg, Aaron Venz |
15:52 Wild 4, Aard 1 |
PPPP |
#82
Philip Petrie (10) Julian Hore |
9:31 Wild 5, Aard 1 |
| No Penalties |
| No Penalties |
PPPP |
#82
Philip Petrie The Wild (G2) Wild |
Interference2 MinutesMins. 13:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Hore Julian Hore | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Venz Aaron Venz | 0 | 1 | 1 | E | 0 | 0 |
| 33 | D. Montgomery Daniel Montgomery | 1 | 0 | 1 | E | 0 | 0 |
| 43 | I. Collis Iain Collis | 0 | 1 | 1 | E | 0 | 0 |
| 66 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 0 |
| 72 | R. Van den Berg Reubin Van den Berg | 0 | 3 | 3 | E | 0 | 0 |
| 78 | J. Dickson Josh Dickson | 1 | 0 | 1 | E | 0 | 0 |
| 81 | J. Martin Jesse Martin | 0 | 0 | 0 | E | 0 | 0 |
| 82 | P. Petrie Philip Petrie | 3 | 0 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 6 | l. kristiansen ST W luka kristiansen ST W | 14 | 1 | 13 | .929 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | R. Sutherland Ryan Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Nicholson Samuel Nicholson | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. O’Cain Rhys O’Cain | 0 | 0 | 0 | E | 0 | 0 |
| 21 | I. Nicholson Isaac Nicholson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Riley Logan Riley | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Murray Josh Murray | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Jeffreys Martin Jeffreys | 0 | 0 | 0 | E | 0 | 0 |
| 48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
| 62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Senior Codie Senior | 1 | 0 | 1 | E | 0 | 0 |
| 93 | C. Bigsby Cameron Bigsby | 0 | 1 | 1 | E | 0 | 0 |
| 97 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Priddle ST L Jason Priddle ST L | 19 | 5 | 14 | .737 | 60:00 | 0 |
| Game Number: | RS44 |
| Attendance: | - |
| Referee: | Ted Howard |
| Linesman: | Chris Watson |
| Linesman: | Tomer Syrkin |
| Scorekeeper: | Suzannah Humpfreys |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
