
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wild (G2) Wild | 3 | 1 | 3 | 7 |
| Roosters ROOS | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wild (G2) Wild | 27 (9-7-11) | 0/0 | 0 |
| Roosters ROOS | 11 (5-4-2) | 0/0 | 0 |
CACA |
#53
Connor Argyle (2) Unassisted |
8:07 Wild 1, ROOS 0 |
CACA |
#53
Connor Argyle (3) Hayden Whyte |
7:03 Wild 2, ROOS 0 |
ZFZF |
#21
Zavian Fletcher (1) Connor Argyle, Danny Link |
2:10 Wild 3, ROOS 0 |
ABAB |
#7
Adam Barton (2) Jorg Engelbrecht |
18:43 Wild 3, ROOS 1 |
BBBB |
#11
Brooklyn Berg (5) Unassisted |
17:42 Wild 3, ROOS 2 |
HWHW |
#66
Hayden Whyte (3) Jesse Martin, Philip Petrie |
3:12 Wild 4, ROOS 2 |
PPPP |
#82
Philip Petrie (3) Unassisted |
19:24 Wild 5, ROOS 2 |
RVRV |
#72
Reubin Van den Berg (1) Unassisted |
6:40 Wild 6, ROOS 2 |
PPPP |
#82
Philip Petrie (4) Hayden Whyte |
4:51 Wild 7, ROOS 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Link Danny Link | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Z. Fletcher Zavian Fletcher | 1 | 0 | 1 | E | 0 | 0 |
| 33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 53 | C. Argyle Connor Argyle | 2 | 1 | 3 | E | 0 | 0 |
| 54 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 |
| 66 | H. Whyte Hayden Whyte | 1 | 2 | 3 | E | 0 | 0 |
| 72 | R. Van den Berg Reubin Van den Berg | 1 | 0 | 1 | E | 0 | 0 |
| 81 | J. Martin Jesse Martin | 0 | 1 | 1 | E | 0 | 0 |
| 82 | P. Petrie Philip Petrie | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 11 | 2 | 9 | .818 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Engelbrecht Jorg Engelbrecht | 0 | 1 | 1 | E | 0 | 0 |
| 5 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Barton Adam Barton | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Moore Jamie Moore | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Berg Brooklyn Berg | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Inglis Rosco Inglis | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | l. kristiansen ST L luka kristiansen ST L | 27 | 7 | 20 | .741 | 60:00 | 0 |
| Game Number: | RS13 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Referee: | John Dowman |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
