
BBBB |
#11
Brooklyn Berg (1) Adam Barton |
18:48 ROOS 1, Phan 0 |
CRCR |
#77
Craig Raxworthy (1) Unassisted |
7:05 ROOS 1, Phan 1 |
MCMC |
#9
Mathew Chisholm (1) Unassisted |
18:57 ROOS 1, Phan 2 |
CSCS |
#85
Chris Stewart (1) Unassisted |
12:22 ROOS 1, Phan 3 |
JCJC |
#20
Jacob Carrington (1) Unassisted |
10:09 ROOS 1, Phan 4 |
JMJM |
#10
Jamie Moore (1) Brooklyn Berg |
SHG 6:39 ROOS 2, Phan 4 |
APAP |
#5
Amit Prakash Roosters ROOS |
Tripping2 MinutesMins. 8:49 |
JCJC |
#20
Jacob Carrington Phantoms Phan |
Hooking2 MinutesMins. 5:40 |
MCMC |
#9
Mathew Chisholm Phantoms Phan |
Cross Checking2 MinutesMins. 4:51 |
CMCM |
#8
Clive Murphie Roosters ROOS |
Throwing Stick or Object2 MinutesMins. 8:22 |
MHMH |
#22
Mike Hobbs Phantoms Phan |
Elbowing2 MinutesMins. 5:20 |
AKAK |
#3
Al Kerr Phantoms Phan |
Hooking2 MinutesMins. 4:01 |
AKAK |
#3
Al Kerr Phantoms Phan |
Hooking2 MinutesMins. 1:37 |
CMCM |
#8
Clive Murphie Roosters ROOS |
Hooking2 MinutesMins. 0:55 |
JCJC |
#20
Jacob Carrington Phantoms Phan |
Diving2 MinutesMins. 0:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Johnston Dylan Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Barton Adam Barton | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 4 |
| 10 | J. Moore Jamie Moore | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Berg Brooklyn Berg | 1 | 1 | 2 | E | 0 | 0 |
| 15 | R. Inglis Rosco Inglis | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | l. kristiansen ST L luka kristiansen ST L | 28 | 4 | 24 | .857 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Kerr Al Kerr | 0 | 0 | 0 | E | 0 | 4 |
| 9 | M. Chisholm Mathew Chisholm | 1 | 0 | 1 | E | 0 | 2 |
| 15 | M. Tucker Mark Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Papke Marc Papke | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Carrington Jacob Carrington | 1 | 0 | 1 | E | 0 | 4 |
| 22 | M. Hobbs Mike Hobbs | 0 | 0 | 0 | E | 0 | 2 |
| 28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Dijkstra Daan Dijkstra | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Raxworthy Craig Raxworthy | 1 | 0 | 1 | E | 0 | 0 |
| 85 | C. Stewart Chris Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 86 | B. Murdoch Bevan Murdoch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | M. Hurley ST W Mike Hurley ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
| Game Number: | PO1 |
| Attendance: | - |
| Referee: | Ted Howard |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
