
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wild (G2) Wild | 0 | 0 | 0 | 0 |
| Roosters ROOS | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wild (G2) Wild | 17 (6-5-6) | 0/2 | 4 |
| Roosters ROOS | 20 (6-8-6) | 0/2 | 4 |
JCJC |
#12
Jonathan Colgan (1) Rickie Nelson |
17:50 Wild 0, ROOS 1 |
KNKN |
#10
Keiran Nelson (1) Rickie Nelson, Luke Beaumont |
13:02 Wild 0, ROOS 2 |
JCJC |
#12
Jonathan Colgan (2) James Whitehouse, Luke Beaumont |
15:46 Wild 0, ROOS 3 |
KNKN |
#10
Keiran Nelson (2) Luke Beaumont |
12:51 Wild 0, ROOS 4 |
| No Scoring |
MOMO |
#17
Michael Oberg Roosters ROOS |
Hooking2 MinutesMins. 5:13 |
RVRV |
#72
Reubin Van den Berg The Wild (G2) Wild |
Body Checking2 MinutesMins. 3:56 |
MOMO |
#17
Michael Oberg Roosters ROOS |
Interference2 MinutesMins. 14:57 |
CCCC |
#97
Colby Constantine The Wild (G2) Wild |
Slashing2 MinutesMins. 6:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Argyle Connor Argyle | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Link Danny Link | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Venz Aaron Venz | 0 | 0 | 0 | E | 0 | 0 |
| 36 | C. Hopkins Connor Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 72 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 2 |
| 77 | J. Martin Jesse Martin | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Borland Kurt Borland | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. Constantine Colby Constantine | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 20 | 4 | 16 | .800 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Patchett Steph Patchett | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Beaumont Luke Beaumont | 0 | 3 | 3 | E | 0 | 0 |
| 5 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Nelson Rickie Nelson | 0 | 2 | 2 | E | 0 | 0 |
| 10 | K. Nelson Keiran Nelson | 2 | 0 | 2 | E | 0 | 0 |
| 11 | J. Whitehouse James Whitehouse | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Colgan Jonathan Colgan | 2 | 0 | 2 | E | 0 | 0 |
| 14 | P. Wolm Patrick Wolm | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Oberg Michael Oberg | 0 | 0 | 0 | E | 0 | 4 |
| 18 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST W Spare Goalie ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
| Game Number: | RS9 |
| Attendance: | - |
| Referee: | Ted Howard |
| Referee: | John Dowman |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
