JHJH |
#13
Jordan Hey (2) Martin Jeffreys |
15:54 Aard 1, Phan 0 |
RSRS |
#12
Ryan Sutherland (2) Callum Wood |
9:31 Aard 2, Phan 0 |
JTJT |
#86
Joel Thompson (1) Jordan Hey, Hayden Tocker |
8:28 Aard 3, Phan 0 |
RWRW |
#98
Rachael Wood (1) Brad Hitchins, Rhys O’Cain |
6:59 Aard 4, Phan 0 |
BHBH |
#7
Brad Hitchins (2) Ryan Sutherland |
1:24 Aard 5, Phan 0 |
MHMH |
#22
Mike Hobbs (1) Unassisted |
18:19 Aard 5, Phan 1 |
MSMS |
#29
matthew sandford (3) Samuel Prutton |
15:52 Aard 5, Phan 2 |
HTHT |
#62
Hayden Tocker (1) Jordan Hey, Ryan Sutherland |
10:27 Aard 6, Phan 2 |
MSMS |
#29
matthew sandford (4) Scott King |
PPG 0:22 Aard 6, Phan 3 |
JHJH |
#13
Jordan Hey (3) Unassisted |
12:06 Aard 7, Phan 3 |
SPSP |
#27
Samuel Prutton (2) Mike Tobin |
3:32 Aard 7, Phan 4 |
No Penalties |
BHBH |
#7
Brad Hitchins Aardwolfs Aard |
Slashing 2 MinutesMins. 4:14 |
MTMT |
#7
Mike Tobin Phantoms Phan |
Elbowing 2 MinutesMins. 4:14 |
BHBH |
#7
Brad Hitchins Aardwolfs Aard |
Roughing 2 MinutesMins. 2:14 |
SKSK |
#88
Scott King Phantoms Phan |
Delay Of Game 2 MinutesMins. 7:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Hitchins Brad Hitchins | 1 | 1 | 2 | E | 0 | 4 |
9 | C. Wood Callum Wood | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Sutherland Ryan Sutherland | 1 | 2 | 3 | E | 0 | 0 |
13 | J. Hey Jordan Hey | 2 | 2 | 4 | E | 0 | 0 |
17 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 |
20 | R. O’Cain Rhys O’Cain | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Jeffreys Martin Jeffreys | 0 | 1 | 1 | E | 0 | 0 |
48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
62 | H. Tocker Hayden Tocker | 1 | 1 | 2 | E | 0 | 0 |
86 | J. Thompson Joel Thompson | 1 | 0 | 1 | E | 0 | 0 |
98 | R. Wood Rachael Wood | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
99 | T. Apanui ST W Tane Apanui ST W | 24 | 4 | 20 | .833 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. McGoverne Kane McGoverne | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Tobin Mike Tobin | 0 | 1 | 1 | E | 0 | 2 |
14 | D. Dijkstra Daan Dijkstra | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Timings Ed Timings | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Orr Lucas Orr | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Hobbs Mike Hobbs | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Prutton Samuel Prutton | 1 | 1 | 2 | E | 0 | 0 |
29 | m. sandford matthew sandford | 2 | 0 | 2 | E | 0 | 0 |
86 | B. Murdoch Bevan Murdoch | 0 | 0 | 0 | E | 0 | 0 |
88 | S. King Scott King | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Adams ST L Brett Adams ST L | 29 | 7 | 22 | .759 | 60:00 | 0 |
Attendance: | - |
Referee: | Tom Becker |
Linesman: | Chris Watson |
Scorekeeper: | Maria Davidson |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: