RVRV |
Reubin Van den Berg
(11) Unassisted |
3:42 Mup 0, Vik 1 |
JRJR |
James Rolfe
(11) Unassisted |
18:14 Mup 1, Vik 1 |
RVRV |
Reubin Van den Berg
(12) Unassisted |
13:27 Mup 1, Vik 2 |
JRJR |
James Rolfe
(12) Spare Player |
9:02 Mup 2, Vik 2 |
FVFV |
Fred van Slooten
(5) Marc Papke |
5:45 Mup 2, Vik 3 |
SLSL |
Shaun Lawson
(4) Bryony Smith |
2:08 Mup 3, Vik 3 |
MPMP |
Marc Papke
(11) Unassisted |
PPG 0:39 Mup 3, Vik 4 |
MPMP |
Marc Papke
(12) Unassisted |
11:39 Mup 3, Vik 5 |
RVRV |
Reubin Van den Berg
(13) Unassisted |
9:15 Mup 3, Vik 6 |
MPMP |
Marc Papke
(13) Fred van Slooten |
7:59 Mup 3, Vik 7 |
AVAV |
Aaron Venz
(9) Unassisted |
2:07 Mup 3, Vik 8 |
No Penalties |
T |
Team Penalty Muppets MUP |
Delay Of Game 2 MinutesMins. 20:00 |
T |
Team Penalty Vikings VIK |
Delay Of Game 2 MinutesMins. 20:00 |
T |
Team Penalty Muppets MUP |
Delay Of Game 2 MinutesMins. 1:28 |
PPPP |
Philip Percival Muppets MUP |
Roughing 2 MinutesMins. 3:40 |
MMMM |
Mick Murphy Vikings VIK |
Roughing 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Smith Bryony Smith | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 1 | 0 | 1 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Rolfe James Rolfe | 2 | 0 | 2 | E | 0 | 0 |
84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
16 | c. jarden ST L chris jarden ST L | 39 | 8 | 31 | .795 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Van den Berg Reubin Van den Berg | 3 | 0 | 3 | E | 0 | 0 |
17 | M. Papke Marc Papke | 3 | 1 | 4 | E | 0 | 0 |
27 | A. Venz Aaron Venz | 1 | 0 | 1 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 1 | 1 | 2 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
58 | K. van Slooten Karl van Slooten | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 2 |
82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Rhys Marsh |
Linesman: | Ben Leighs |
Scorekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: