|
#5
Jacob Stanley (1) Unassisted |
13:04 Wil 1, Vik 0 |
MPMP |
#17
Marc Papke (1) Steve Musson |
PPG 2:57 Wil 1, Vik 1 |
FVFV |
#40
Fred van Slooten (1) Steve Lewis |
13:24 Wil 1, Vik 2 |
SLSL |
#80
Steve Lewis (1) Daniel Price |
PPG 10:44 Wil 1, Vik 3 |
KVKV |
#58
Karl van Slooten (1) Fred van Slooten |
4:54 Wil 1, Vik 4 |
AVAV |
#27
Aaron Venz (1) Unassisted |
18:42 Wil 1, Vik 5 |
RVRV |
#11
Reubin Van den Berg (1) Fred van Slooten, Aaron Venz |
5:50 Wil 1, Vik 6 |
|
#54
Kurt Borland (1) Rory Mcivor, Keiran Boon |
0:07 Wil 2, Vik 6 |
|
#98
Rory Mcivor Wild WIL |
Hooking 2 MinutesMins. 12:00 |
MPMP |
#17
Marc Papke Vikings VIK |
Hooking 2 MinutesMins. 12:00 |
KVKV |
#58
Karl van Slooten Vikings VIK |
Unsportsmanlike Conduct 2 MinutesMins. 10:08 |
|
#91
Gemma Jonker Wild WIL |
Hooking 2 MinutesMins. 6:35 |
|
#8
Julian Hore Wild WIL |
Slashing 2 MinutesMins. 4:28 |
|
#94
Candace Nicklin Wild WIL |
Interference 2 MinutesMins. 1:04 |
KVKV |
#58
Karl van Slooten Vikings VIK |
Unsportsmanlike Conduct 2 MinutesMins. 0:07 |
|
Steven Duggan Wild WIL |
Delay Of Game 2 MinutesMins. 11:38 |
MPMP |
#17
Marc Papke Vikings VIK |
Roughing 2 MinutesMins. 2:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
54 | K. Borland Kurt Borland | 1 | 0 | 1 | E | 0 | 0 |
91 | G. Jonker Gemma Jonker | 0 | 0 | 0 | E | 0 | 2 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 2 |
98 | R. Mcivor Rory Mcivor | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST L Steven Duggan ST L | 38 | 6 | 32 | .842 | 60:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Helms Blake Helms | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Van den Berg Reubin Van den Berg | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Papke Marc Papke | 1 | 0 | 1 | E | 0 | 4 |
19 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Venz Aaron Venz | 1 | 1 | 2 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 1 | 2 | 3 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 1 | 1 | E | 0 | 0 |
58 | K. van Slooten Karl van Slooten | 1 | 0 | 1 | E | 0 | 4 |
77 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
80 | S. Lewis Steve Lewis | 1 | 1 | 2 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 1 | 1 | E | 0 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Mickey Jonker |
Linesman: | Mike Tobin |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: