|
#15
Harrison Proctor (1) Unassisted |
18:06 Wil 1, Vik 0 |
|
#54
Kurt Borland (1) Chris Moore |
7:20 Wil 2, Vik 0 |
|
#28
Chris Moore (1) Keiran Boon, Jacob Stanley |
PPG 15:10 Wil 3, Vik 0 |
KVKV |
#58
Karl van Slooten (1) Unassisted |
SHG 11:44 Wil 3, Vik 1 |
KVKV |
#58
Karl van Slooten (2) Steve Lewis |
1:15 Wil 3, Vik 2 |
|
#4
Stephen Jarden Wild WIL |
Hooking 2 MinutesMins. 8:05 |
RVRV |
#11
Reubin Van den Berg Vikings VIK |
Tripping 2 MinutesMins. 0:09 |
T |
Team Penalty Vikings VIK |
Too Many Players 2 MinutesMins. 16:50 |
MHMH |
#82
Matt Harrop Vikings VIK |
Body Checking 2 MinutesMins. 2:55 |
|
#91
Gemma Jonker Wild WIL |
Hooking 2 MinutesMins. 0:31 |
MHMH |
#82
Matt Harrop Vikings VIK |
Abuse of Official 2 MinutesMins. 15:46 |
MHMH |
#82
Matt Harrop Vikings VIK |
Body Checking 2 MinutesMins. 13:12 |
|
#15
Harrison Proctor Wild WIL |
Slashing 2 MinutesMins. 0:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Stanley Jacob Stanley | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Gray Korbyn Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Proctor Harrison Proctor | 1 | 0 | 1 | E | 0 | 2 |
17 | K. Boon Keiran Boon | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Moore Chris Moore | 1 | 1 | 2 | E | 0 | 0 |
54 | K. Borland Kurt Borland | 1 | 0 | 1 | E | 0 | 0 |
91 | G. Jonker Gemma Jonker | 0 | 0 | 0 | E | 0 | 2 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST W Steven Duggan ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Papke Marc Papke | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Venz Aaron Venz | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
58 | K. van Slooten Karl van Slooten | 2 | 0 | 2 | E | 0 | 0 |
77 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
80 | S. Lewis Steve Lewis | 0 | 1 | 1 | E | 0 | 0 |
82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 6 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Rhys Marsh |
Linesman: | Sarah Redmayne |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Tracey Hubbard |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: