TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Aardwolfs | 6 | 23 | 26.09 | 3 | 12 | 75.00 | 1 | 0 | 1 | |
Wookies | 5 | 22 | 22.73 | 3 | 23 | 86.96 | 1 | 0 | 1 | |
The Muppets | 5 | 22 | 22.73 | 1 | 22 | 95.45 | 2 | 1 | 1 | |
The Wild (G2) | 2 | 13 | 15.38 | 5 | 24 | 79.17 | 2 | 2 | 0 | |
Phantoms | 2 | 16 | 12.50 | 2 | 19 | 89.47 | 2 | 2 | 0 | |
Dragons | 1 | 14 | 7.14 | 3 | 13 | 76.92 | 0 | 0 | 0 | |
Sharks | 0 | 25 | 0.00 | 4 | 22 | 81.82 | 0 | 3 | -3 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
The Muppets | 5 | 16 | 31.25 | 0 | 14 | 100.00 | 1 | 1 | 0 | |
Aardwolfs | 4 | 15 | 26.67 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
Dragons | 1 | 9 | 11.11 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Phantoms | 1 | 9 | 11.11 | 2 | 17 | 88.24 | 2 | 1 | 1 | |
Wookies | 1 | 11 | 9.09 | 0 | 14 | 100.00 | 1 | 0 | 1 | |
Sharks | 0 | 4 | 0.00 | 2 | 4 | 50.00 | 0 | 2 | -2 | |
The Wild (G2) | 0 | 2 | 0.00 | 2 | 9 | 77.78 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Wookies | 4 | 11 | 36.36 | 3 | 9 | 66.67 | 0 | 0 | 0 | |
Aardwolfs | 2 | 8 | 25.00 | 1 | 5 | 80.00 | 1 | 0 | 1 | |
The Wild (G2) | 2 | 11 | 18.18 | 3 | 15 | 80.00 | 2 | 2 | 0 | |
Phantoms | 1 | 7 | 14.29 | 0 | 2 | 100.00 | 0 | 1 | -1 | |
Sharks | 0 | 21 | 0.00 | 2 | 18 | 88.89 | 0 | 1 | -1 | |
The Muppets | 0 | 6 | 0.00 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
Dragons | 0 | 5 | 0.00 | 2 | 9 | 77.78 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: