2025 Winter
Record: 1w-6l-0t 2pts
HornetsRecord: 1w-6l-0t 2pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | B Fisher Blake Fisher | - | - | - | Right | - |
9 | m murphy mick murphy | - | - | - | - | - |
11 | A Powley Aaron Powley | - | - | - | Right | - |
13 | Z Presland Zachary Presland | - | - | - | - | - |
20 | R Nelson Rickie Nelson | - | - | - | - | - |
22 | M Armiento Michel Armiento | - | - | - | - | - |
38 | A Brotchie Alistair Brotchie | - | - | - | - | - |
44 | O Evans Oliver Evans | - | - | - | - | - |
56 | A Prakash Amit Prakash | - | 170cm | 71kg | Right | - |
64 | E Petrie Everard Petrie | - | - | - | - | - |
66 | K Cox Kelly Cox | G | - | - | - | - |
68 | H Lunn Heath Lunn | - | 170 | - | Ambidextrous | - |
74 | D carter Danny carter | - | - | - | - | - |
95 | R Kelly Riley Kelly | - | - | - | - | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: