#3 JACK MCBRIDE
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | WookiesWOOK | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2022-2023 Summer | WookiesWOOK | 12 | 10 | 7 | 17 | 1.4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
2022 Winter | WookiesWOOK | 11 | 7 | 3 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 | WookiesWOOK | 10 | 9 | 6 | 15 | 1.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 38 | 30 | 19 | 49 | 1.3 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 18 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cashmere/Papanui High SchoolCASH | 11 | 27 | 2 | 29 | 2.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
2020 | Cashmere/Papanui High SchoolCASH | 6 | 12 | 4 | 16 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cashmere High SchoolCASH | 7 | 3 | 9 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Burnside High SchoolBURN | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 27 | 42 | 16 | 58 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Under-15 (Bantams) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BeastsBEA | 11 | 7 | 5 | 12 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018 | DragonsDRA | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Green GremlinsGRE | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Black NinjasBLA | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 11 | 7 | 18 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: