#20 RICKIE NELSON
Team | The Wild (G2) |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | The Wild (G2)WILD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Summer | The Wild (G2)WILD | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | The Wild (G2)WILD | 11 | 7 | 4 | 11 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | The Wild (G3)WILD | 14 | 7 | 4 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | The Wild (G2)WILD | 9 | 7 | 0 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-2022 | HornetsHORN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 | The Wild (G3)WILD | 11 | 5 | 2 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020-2021 | The Wild (G2)WILD | 11 | 5 | 3 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019-2020 | HornetsHOR | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 74 | 32 | 17 | 49 | 0.7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 Summer | AardwolfsAARD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Summer | PhantomsPHAN | 16 | 7 | 5 | 12 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
2018-2019 Summer | PhantomsPHAN | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 8 | 15 | 0.6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | WildWIL | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | The WildTHE | 12 | 1 | 8 | 9 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | DragonsDRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | PhantomsPHA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | HornetsHOR | 12 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Winter 2019 | HornetsHOR | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 20 | 26 | 0.6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Grade 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | HornetsHOR | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Summer | HornetsHOR | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | WildWIL | 9 | 6 | 4 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Totals | 19 | 10 | 9 | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: