#44 MARTIN JEFFREYS
Team | Aardwolfs |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | AardwolfsAARD | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Summer | AardwolfsAARD | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | AardwolfsAARD | 11 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | AardwolfsAARD | 11 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | AardwolfsAARD | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | AardwolfsAAR | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | AardwolfsAAR | 20 | 0 | 3 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | AardwolfsAAR | 19 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | Aardwolfs LightningAAR | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 - Third Round (2 Divisions) | Aardwolfs LightningAAR | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2014-15 - Second Round (2 Divisions) | Aardwolfs LightningAAR | 5 | 0 | 6 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 - First Round (1 Division) | Aardwolfs LightningAAR | 9 | 7 | 14 | 21 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 130 | 16 | 53 | 69 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 - Summer | AardwolfsAAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 - Summer | AardwolfsAAR | 25 | 0 | 7 | 7 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Totals | 25 | 0 | 7 | 7 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2015 | AardwolfsAAR | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | AardwolfsAAR | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Winter 2020 | AardwolfsAAR | 10 | 3 | 0 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Winter 2019 | AardwolfsAAR | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Winter 2018 | Aardwolfs LightningAAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | AardwolfsAAR | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 6 | 11 | 0.3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: