#73 TOBIAS BLASER
Team | The Wild (G2) |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | The Wild (G2)WILD | 12 | 7 | 7 | 14 | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Winter 2022 | The Wild (G2)WILD | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | 20 | 10 | 9 | 19 | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | WilddogsWIL | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: