#54 LUKE DOWMAN
Team | Sharks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | SharksSHAR | 8 | 6 | 1 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-2023 Summer | SharksSHAR | 9 | 10 | 2 | 12 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2022 Winter | SharksSHAR | 12 | 11 | 6 | 17 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 27 | 9 | 36 | 1.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | LionsLIO | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: