#85 CHRIS STEWART
Team | Phantoms |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | PhantomsPHAN | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Summer | PhantomsPHAN | 11 | 3 | 5 | 8 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 Winter | PhantomsPHAN | 11 | 7 | 2 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2023-2024 Summer | DragonsDRA | 4 | 1 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Summer | PhantomsPHAN | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2022 Winter | PhantomsPHAN | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 49 | 16 | 11 | 27 | 0.6 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 6 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | KodiaksKOD | 9 | 6 | 6 | 12 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 Summer | KodiaksKOD | 12 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 6 | 15 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Premier Division | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 CIHL Season | AvalancheAVS | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 CIHL Season | WizardsWIZ | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 5 | 7 | 12 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: