#99 JULIAN SANDS
Team | Sharks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | SharksSHAR | 12 | 3 | 5 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-2023 Summer | SharksSHAR | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 Winter | SharksSHAR | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 | The Wild (G2)WILD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | SharksSHAR | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020-2021 | SharksSHAR | 14 | 2 | 4 | 6 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
2019-2020 | SharksSHA | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | Rink RatsRIN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | SharksSHA | 19 | 2 | 4 | 6 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2016-2017 | HornetsHOR | 14 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2015-16 - Third Round | SteelersSTE | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2015-16 - Second Round | SteelersSTE | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015-16 - First Round | SteelersSTE | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Totals | 135 | 18 | 32 | 50 | 0.4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 78 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | SharksSHA | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Winter 2020 | SharksSHA | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
Winter 2019 | SharksSHA | 15 | 1 | 5 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Totals | 38 | 3 | 12 | 15 | 0.4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: