#77 DAVID WILLIAMSON
Team | Dragons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | DragonsDRA | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Summer | DragonsDRA | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 Winter | DragonsDRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | DragonsDRA | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | DragonsDRA | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | DragonsDRA | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | DragonsDRA | 16 | 3 | 1 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-2018 | DragonsDRA | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-2017 | DragonsDRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Third Round | DragonsDRA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 - Third Round | DragonsDRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Second Round | DragonsDRA | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - First Round | DragonsDRA | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 - Third Round (2 Divisions) | DragonsDRA | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2014-15 - Second Round (2 Divisions) | DragonsDRA | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2014-15 - First Round (1 Division) | DragonsDRA | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 99 | 7 | 17 | 24 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | DragonsDRA | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | DragonsDRA | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Winter 2019 | DragonsDRA | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Winter 2018 | DragonsDRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | DragonsDRA | 11 | 3 | 6 | 9 | 0.8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Winter 2016 | DragonsDRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 | DragonsDRA | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 39 | 6 | 10 | 16 | 0.4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 22 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: