#53 WILLIAM MORLEY-HALL
Team | The Wild (G2) |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | The Wild (G2)WILD | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
2022-2023 Summer | The Wild (G2)WILD | 10 | 7 | 4 | 11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 12 | 9 | 5 | 14 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 - Summer (Part 2) | PhantomsPHA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 - Summer (Part 1) | PhantomsPHA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 - Summer | PhantomsPHA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 - Summer | PhantomsPHA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 Summer | PhantomsPHAN | 14 | 5 | 6 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 14 | 5 | 6 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Christchurch Boys’ High SchoolCBHS | 11 | 8 | 11 | 19 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 11 | 8 | 11 | 19 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2019 | Juniors (U20s)JUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 | Juniors (U20s)JUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | Juniors (U20s)JUN | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: