#72 STEPHANIE KOVIESSEN
Team | Wookies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | WookiesWOOK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | WookiesWOOK | 11 | 11 | 7 | 18 | 1.6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
2023-2024 Summer | WookiesWOOK | 9 | 5 | 4 | 9 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2023 Winter | WookiesWOOK | 10 | 10 | 11 | 21 | 2.1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
2022-2023 Summer | WookiesWOOK | 10 | 2 | 7 | 9 | 0.9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2021-2022 | SapphiresSAPP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | WookiesWOOK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | SapphiresSAPP | 11 | 10 | 10 | 20 | 1.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | SharksSHA | 5 | 5 | 3 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2018-2019 | SharksSHA | 16 | 3 | 9 | 12 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
2017-2018 | SharksSHA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 76 | 46 | 52 | 98 | 1.3 | 0 | 5 | 3 | 1 | 1 | 7 | 0 | 18 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | LionsLIO | 17 | 6 | 7 | 13 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 - Summer (Part 2) | KodiaksKOD | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 6 | 8 | 14 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Womens | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Smurfetts ASMU | 14 | 9 | 3 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 9 | 3 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | RangersRAN | 13 | 5 | 12 | 17 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2021 | KodiaksKOD | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | HornetsHOR | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 6 | 13 | 19 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | SapphiresSAP | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2020 | SaphiresSAP | 8 | 8 | 4 | 12 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2019 | SharksSHA | 13 | 6 | 8 | 14 | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
Totals | 26 | 17 | 15 | 32 | 1.2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: