Team | GP | W | L | T | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KrakenKRA | 6 | 5 | 1 | 0 | 10 | .833 | 5 | 0-0 | 26 | 9 | +17 | 4.33 | 1.50 | W4 | 5-1-0-0 |
WildWIL | 6 | 5 | 1 | 0 | 10 | .833 | 5 | 0-0 | 18 | 9 | +9 | 3 | 1.50 | W5 | 5-1-0-0 |
VikingsVIK | 6 | 3 | 3 | 0 | 6 | .500 | 3 | 0-0 | 35 | 27 | +8 | 5.83 | 4.50 | W1 | 3-3-0-0 |
RangersRAN | 6 | 2 | 3 | 1 | 5 | .417 | 2 | 0-0 | 29 | 20 | +9 | 4.83 | 3.33 | L2 | 2-3-1-0 |
HornetsHOR | 6 | 2 | 3 | 1 | 5 | .417 | 2 | 0-0 | 31 | 29 | +2 | 5.17 | 4.83 | L1 | 2-3-1-0 |
MuppetsMUP | 6 | 0 | 6 | 0 | 0 | .000 | 0 | 0-0 | 7 | 52 | -45 | 1.17 | 8.67 | L6 | 0-6-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: