Team | GP | W | L | T | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RangersRAN | 9 | 7 | 2 | 0 | 14 | .778 | 7 | 0-0 | 67 | 28 | +39 | 7.44 | 3.11 | W2 | 7-2-0-0 |
WildWIL | 8 | 6 | 1 | 1 | 13 | .813 | 6 | 0-0 | 38 | 23 | +15 | 4.75 | 2.88 | W1 | 6-1-1-0 |
MuppetsMUP | 8 | 4 | 3 | 1 | 9 | .563 | 4 | 0-0 | 46 | 32 | +14 | 5.75 | 4 | L1 | 4-3-1-0 |
VikingsVIK | 8 | 3 | 4 | 1 | 7 | .438 | 3 | 0-0 | 27 | 49 | -22 | 3.38 | 6.13 | L2 | 3-4-1-0 |
HornetsHOR | 9 | 3 | 6 | 0 | 6 | .333 | 3 | 0-0 | 30 | 57 | -27 | 3.33 | 6.33 | W2 | 3-6-0-0 |
KrakenKRA | 8 | 0 | 7 | 1 | 1 | .063 | 0 | 0-0 | 22 | 41 | -19 | 2.75 | 5.13 | L7 | 0-7-1-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: