Team | GP | W | L | T | OTW | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WookiesWook | 11 | 8 | 1 | 2 | 0 | 0 | 18 | .818 | 44 | 31 | +13 | 4 | 2.82 | W1 | 7-1-2-0-0 |
AardwolfsAard | 11 | 8 | 1 | 1 | 0 | 0 | 17 | .773 | 65 | 35 | +30 | 5.91 | 3.18 | W8 | 8-1-1-0-0 |
DragonsDra | 11 | 6 | 4 | 1 | 0 | 0 | 13 | .591 | 62 | 44 | +18 | 5.64 | 4 | L1 | 6-3-1-0-0 |
The MuppetsTHE | 11 | 6 | 5 | 0 | 0 | 0 | 12 | .545 | 63 | 60 | +3 | 5.73 | 5.45 | L1 | 5-5-0-0-0 |
The Wild (G2)Wild | 12 | 4 | 8 | 0 | 0 | 0 | 8 | .333 | 54 | 61 | -7 | 4.50 | 5.08 | W2 | 2-8-0-0-0 |
SharksShar | 11 | 2 | 7 | 2 | 0 | 0 | 6 | .273 | 39 | 61 | -22 | 3.55 | 5.55 | L3 | 2-6-2-0-0 |
PhantomsPhan | 11 | 1 | 8 | 2 | 0 | 0 | 4 | .182 | 38 | 73 | -35 | 3.45 | 6.64 | L4 | 1-7-2-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: