
Record: 6w-4l-1t-0otw-0otl 13pts
Last:
2-1
Win
at Aardwolfs
BOX SCORE
PhantomsRecord: 6w-4l-1t-0otw-0otl 13ptsLast: 2-1 Win at Aardwolfs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stewart Chris Stewart | 85 | PRM | 11 | 4 | 8 | 12 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Kerr Al Kerr | 3 | PRM | 9 | 7 | 3 | 10 | 1.1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| M Miles Michael Miles | 21 | PRM | 10 | 7 | 2 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Hobbs Mike Hobbs | 22 | PRM | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| n hobbs nic hobbs | 28 | PRM | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Carrington A Jacob Carrington A | 20 | PRM | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Papke Marc Papke | 17 | PRM | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Tucker Mark Tucker | 15 | PRM | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Dijkstra C Daan Dijkstra C | 33 | PRM | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Murdoch Bevan Murdoch | 86 | PRM | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Prutton Samuel Prutton | 37 | PRM | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Raxworthy A Craig Raxworthy A | 77 | PRM | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Chisholm Mathew Chisholm | 9 | PRM | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| m sandford A matthew sandford A | 29 | PRM | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hurley Mike Hurley | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 39 | 34 | 73 | 6.6 | 0 | 0 | 0 | 0 | 6 | 64 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hurley Mike Hurley | 79 | 7 | 5 | 1 | 1 | 0 | 1 | 420 | 12 | 1.71 | 14.17 | 156 | 144 | .923 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 1 | 1 | 0 | 1 | 420 | 12 | 1.71 | 14.17 | 156 | 144 | .923 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
