
2025-2026 Summer
Record: 7w-6l-1t-0otw-0otl 15pts
SharksRecord: 7w-6l-1t-0otw-0otl 15pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Macarthy Miller Macarthy | 98 | - | 13 | 17 | 7 | 24 | 1.8 | 5 | 2 | 1 | 0 | 3 | 6 | |
| M Macarthy Mason Macarthy | 14 | - | 14 | 11 | 9 | 20 | 1.4 | 1 | 4 | 0 | 0 | 1 | 2 | |
| L Dowman Luke Dowman | 54 | - | 14 | 8 | 4 | 12 | 0.9 | 2 | 2 | 0 | 0 | 1 | 10 | |
| J Young Jon Young | 9 | - | 13 | 6 | 3 | 9 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Dowman John Dowman | 8 | - | 13 | 2 | 7 | 9 | 0.7 | 2 | 0 | 0 | 0 | 1 | 12 | |
| J Sands Julian Sands | 88 | - | 14 | 2 | 5 | 7 | 0.5 | 2 | 2 | 0 | 0 | 1 | 2 | |
| A Hawken Andrew Hawken | 17 | - | 14 | 2 | 4 | 6 | 0.4 | 2 | 2 | 0 | 0 | 0 | 6 | |
| B Goodall Brandon Goodall | 52 | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 25 | |
| B Beveridge Brad Beveridge | 33 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
| T Gooodall Taylor Gooodall | 53 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Lynn Nick Lynn | 66 | - | 11 | 0 | 4 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 4 | |
| A Barnett Abby Barnett | 18 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Eccleton-Allen Lucia (Lucy) Eccleton-Allen | 10 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 54 | 106 | 7.6 | 15 | 17 | 1 | 0 | 7 | 77 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Cantlon Finn Cantlon | 34 | 13 | 7 | 5 | 1 | 0 | 1 | 777 | 39 | 3.01 | 7.94 | 302 | 263 | .871 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 5 | 1 | 0 | 1 | 777 | 39 | 3.01 | 7.94 | 302 | 263 | .871 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
