
Record: 1w-2l-1t-0otw-0otl 3pts
Last:
3-2
OT Win
at Wookies
BOX SCORE
Rink RatsRecord: 1w-2l-1t-0otw-0otl 3ptsLast: 3-2 OT Win at Wookies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Moss-Young Jesse Moss-Young | 83 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 11 | |
| B Swift Blake Swift | 18 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Zaitsev Evgeny Zaitsev | 17 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
| A Wheatley Adam Wheatley | 19 | - | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A BAINTON AL BAINTON | 11 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Parker Mark Parker | 16 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Dobson Renwick Dobson | 2 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J Williamson John Williamson | 9 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Cusdin Ben Cusdin | 7 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Hayes Ernie Hayes | 10 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Molden Derek Molden | 5 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Taylor Andrew Taylor | 6 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Wheatley Matt Wheatley | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Lewis Steve Lewis | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Tobin Mike Tobin | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Khorozov Anatoly Khorozov | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 8 | 17 | 4.3 | 2 | 4 | 1 | 0 | 1 | 35 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Allard David Allard | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 179 | 7 | 2.35 | 2.82 | 76 | 69 | .908 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 1 | 0 | 0 | 179 | 7 | 2.35 | 2.82 | 76 | 69 | .908 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
