
Record: 1w-2l-1t-0otw-0otl 3pts
Last:
3-2
OT Win
at Wookies
BOX SCORE
Rink RatsRecord: 1w-2l-1t-0otw-0otl 3ptsLast: 3-2 OT Win at Wookies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Honeybone Glen Honeybone | 12 | PRM | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Zaitsev Evgeny Zaitsev | 17 | CAS | 3 | 1 | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K swift Kyle swift | 8 | PRM | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A BAINTON AL BAINTON | 11 | PRM | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lewis Steve Lewis | 13 | PRM | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Wheatley Matt Wheatley | 14 | PRM | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Parker Mark Parker | 7 | PRM | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Cusdin Ben Cusdin | 29 | PRM | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L May Liam May | 9 | PRM | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Molden Derek Molden | 5 | PRM | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Nicholson Isaac Nicholson | 3 | PRM | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Conrad Daniel Conrad | 20 | CAS | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Dobson Renwick Dobson | 24 | PRM | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Hayes Ernie Hayes | - | CAS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Taylor Andrew Taylor | 6 | PRM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Allard David Allard | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wheatley Adam Wheatley | - | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 19 | 32 | 8.0 | 3 | 5 | 0 | 0 | 1 | 12 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Allard David Allard | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 240 | 14 | 3.50 | -1.51 | 71 | 57 | .803 | 0 | 0 | 4 | |
| TEAM TOTALS | 1 | 2 | 1 | 0 | 0 | 240 | 14 | 3.50 | -1.51 | 71 | 57 | .803 | 0 | 0 | 4 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
